Bracketed KO Teams November 15, 2007
Team   Wins   Rank   MPs     
  1    2.00   2    6.75(O)  Michael Flanagan - Marwin Smith - Cynthia Smith - Barbara Flanagan
  2    0.00                 M Joan Hulse - Darlene Barstad - James Smith - Lois Hundtoft
  3    0.00                 Robert Hall - Sandra Rosenfeld - Lucielle Smith - Wesley Anderson
  4    1.00        0.90(S)  Marion Weatherwax - Michael Stegeman - Joyce  A Stegeman - Dolores Giller
  5    0.00                 Margaret Glasner - JoAnn Ankeny - Katherine Daum - Sheila Merritt
  6    3.00   1    9.00(O)  Edgar Hurt Jr - Diane Hurt - Darlene Anderson - Pamela Leggett
  7    0.00                 Larry Watson - Daniel Ulmer - Sue Steiert - Larry Gealy - James Burchfield
  8    1.00        0.90(S)  Wilma Wilson - J  Robert Johnston - Phyllis Rakevich - Robert Rakevich

                                                   Bracketed KO Teams                                                   

                                                       **ROUND**                                                        
TEAM #         1         2         3
  \/
   1>       v2 100    v8 100     v6 0   
               W         W         L

   2>        v1 0                       
               L                    

   3>        v4 0                       
               L                    

   4>       v3 100     v6 0             
               W         L          

   5>        v6 0                       
               L                    

   6>       v5 100    v4 100    v1 100  
               W         W         W

   7>        v8 0                       
               L                    

   8>       v7 100     v1 0             
               W         L          







 
Stratified Open Pairs Thur Aft Only Session November 15, 2007
Scores after  6 rounds  Average:   60.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.17   71.00  B   2     1           3     2          1.59(OA) Connie Ratzlaff - Ernest Gamache
  2   43.33   52.00  C         2     1                      0.70(SC) Virginia Osborne - Edith Angelo
  3   63.33   76.00  A   1                 1                2.83(OA) Frank Short - Lois Short
  4   58.33   70.00  A   3                 4                1.19(OA) Willard Slater - Ethel Gae Slater
  5   42.08   50.50  C                                               Dolina Gill - Venice Holliday
  6   41.25   49.50  A                                               Albert Charmatz - Joan Charmatz
  7   42.50   51.00  C                                               Ginger Andersen - Cecie Vatne


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>            -    3     4     5     2      -
         ---- -170  -100    50   130  -140  -170 

   2>            -     -    5     3-    3-    2 
         ----  100   100   620   170   170   140 

   3>           0     5     3-    1-    1-    3-
         ----  -90   800   420   140   140   420 

   4>           2-    5     0     1     4     2-
         ---- -100   600  -300  -200   200  -100 

   5>     1-          1-    5     1-    4     1-
        -450   ---- -450    50  -450  -200  -450 

   6>     5           2-    2-    2-    2-    0 
         420   ----  -50   -50   -50   -50  -100 

   7>     2           4     3     5      -     -
        -100   ----  110   100   140  -120  -120 

   8>     3-          5     1-    1-    0     3-
         100   ----  500    50    50  -130   100 

   9>     4-    2-          1     4-    0     2-
         300   200   ----  140   300  -100   200 

  10>     3-    2           3-    5     1     0 
        -140  -150   ---- -140   100  -200  -300 

  11>     0     4           5     1-    3     1-
        -100   510   ----  990   430   460   430 

  12>     5     2           4     0     2     2 
         200  -110   ----  100  -400  -110  -110 

  13>     1     4     5           2-    0     2-
         630   660   680   ----  650  -200   650 

  14>     2-    4-    4-          0     1     2-
         -50    50    50   ---- -200  -100   -50 

  15>     4     5     3           0     1     2 
        -210  -150  -300   ---- -490  -460  -430 

  16>     1-    4     1-          1-    1-    5 
        -620  -170  -620   ---- -620  -620  -130 

  17>     1-    1-    1-    1-          5     4 
        -150  -150  -150  -150   ---- PASS  -120 

  18>     1     2-    4     0           2-    5 
        -110  PASS   110  -400   ---- PASS   130 

  19>     4     5     1     3           1     1 
         110   300   -50   100   ----  -50   -50 

  20>     1     2-    5     0           4     2-
        -600  -180   100  -630   ---- -150  -180 

  21>     3     1-    1-    5     0           4 
        -460  -490  -490  -170  -920   ---- -420 

  22>     5     1-    1-    4     3           0 
         100  -210  -210   -50  -180   ---- -600 

  23>     4     1     5     2-    0           2-
        -130  -660  -120  -600  -690   ---- -600 

  24>     3-    2     5     3-    1           0 
         120   110   400   120   -50   ---- -100 

  25>     2     0     2     4     2     5       
        -620  -650  -620  -100  -620   110   ----

  26>     5     1     4     2-    0     2-      
         660   200   630   600   130   600   ----

  27>     4     1     4     1     4     1       
        -400  -430  -400  -430  -400  -430   ----

  28>     3     1     1     5     4     1       
        -100  -110  -110    50   -90  -110   ----









Stratified Open Pairs Thur Aft Only Session November 15, 2007
Scores after  6 rounds  Average:   60.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   34.58   41.50  B                                               Joyce Lilleberg - Margaret Gubbels
  2   54.17   65.00  C   3     3                 4     3    0.87(OB) Stephanie Marsden - Sandra Grimes
  3   39.58   47.50  B                                               Gordon Nichols - Peggy Nichols
  4   56.25   67.50  C   2     2     2     5     3     2    1.16(OB) Jim Donahue - Cecil Edwards
  5   62.92   75.50  C   1     1     1     2     1     1    2.12(OA) Vernon Iverson - Judy Iverson
  6   52.50   63.00  B                                               Lorraine Frazza - Albert Leenhouts
  7   50.00   60.00  C                                               Joy Kessen - Louise Johns


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1           0     4-    3     2     4-
         -50   ---- -130   170   140   100   170 

   2>     0           1-    4-    1-    4-    3 
        -620   ---- -170  -100  -170  -100  -140 

   3>     1-          3-    5     3-    0     1-
        -420   ---- -140    90  -140  -800  -420 

   4>     5           4     2-    1     0     2-
         300   ----  200   100  -200  -600   100 

   5>     3-    3-          1     3-    3-    0 
         450   450   ----  200   450   450   -50 

   6>     0     2-          2-    2-    5     2-
        -420    50   ----   50    50   100    50 

   7>     3     0           4-    1     4-    2 
         100  -140   ----  120  -110   120  -100 

   8>     1-    3-          5     0     1-    3-
        -100   -50   ----  130  -500  -100   -50 

   9>      -    2-    5           2-    4      -
        -300  -200   100   ---- -200  -140  -300 

  10>     0     3     4           5     1-    1-
        -100   150   200   ----  300   140   140 

  11>     3-    1     2           3-    0     5 
        -430  -510  -460   ---- -430  -990   100 

  12>     5     3     3           3     1     0 
         400   110   110   ----  110  -100  -200 

  13>     1     5     0     2-          4     2-
        -660   200  -680  -650   ---- -630  -650 

  14>      -    4      -    2-          2-    5 
         -50   100   -50    50   ----   50   200 

  15>     0     4     2     3           1     5 
         150   460   300   430   ----  210   490 

  16>     1     3-    3-    0           3-    3-
         170   620   620   130   ----  620   620 

  17>     0     3-    1     3-    3-          3-
        PASS   150   120   150   150   ----  150 

  18>     2-    1     0     5     4           2-
        PASS  -110  -130   400   110   ---- PASS 

  19>     4     4     4     2     1           0 
          50    50    50  -100  -110   ---- -300 

  20>     1     0     2-    5     4           2-
         150  -100   180   630   600   ----  180 

  21>     3-    1     0     2     5     3-      
         490   420   170   460   920   490   ----

  22>     3-    5     1     0     2     3-      
         210   600    50  -100   180   210   ----

  23>     0     2-    2-    1     5     4       
         120   600   600   130   690   660   ----

  24>     0     5     1-    1-    4     3       
        -400   100  -120  -120    50  -110   ----

  25>           1     3     3     5     0     3 
         ----  100   620   620   650  -110   620 

  26>           2-    0     5     4     2-    1 
         ---- -600  -660  -130  -200  -600  -630 

  27>           4     1     1     4     4     1 
         ----  430   400   400   430   430   400 

  28>           0     2     1     4     4     4 
         ----  -50   100    90   110   110   110 






Stratified Open Pairs Thur Eve Only Session November 15, 2007
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.20  106.27  C                                               Wesley Anderson - Lucielle Smith
  2   54.54  117.81  B   3     2           6     4          0.87(OB) Katherine Daum - Sheila Merritt
  3   52.82  114.09  A   4                                  0.58(SA) Margaret Glasner - JoAnn Ankeny
  4   40.72   87.96  B                                               Peggy Nichols - Gordon Nichols
  5   47.08  101.69  A                                               Darlene Barstad - M Joan Hulse
  6   41.43   89.48  C                                               Ginger Andersen - Cecie Vatne
  7   51.12  110.42  A                                               Ron Borg - Sandra Borg
  8   54.76  118.29  C   2     1     1     5     3     2    1.17(SA) Sandra Grimes - Stephanie Marsden
  9   62.03  133.99  A   1                 1                3.33(OA) Albert Charmatz - Joan Charmatz
 10   47.60  102.81  B                                               Sue Steiert - James Burchfield


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         2.88  6.81  4.56        0.63  2.88  6.81  6.81  0.63
         ----  -50   140   100   ---- -100   -50   140   140  -100 

   2>         6.81  5.69  3.44        0.63  4.56  7.94  2.31  0.63
         ----  710   690   500   ----  230   680   720   260   230 

   3>         2.88  7.38  1.19        2.88  4.56  5.69  7.38  0.06
         ---- -620   100  -650   ---- -620  -600  -140   100  -930 

   4>   1.75        0.06  5.69  5.69  1.75  3.44  5.69  7.94      
        -100   ---- -200   620   620  -100   500   620   680   ----

   5>   4.56        0.63  4.56  2.31  7.94  4.56  0.63  6.81      
         140   ---- -100   140   100   620   140  -100   150   ----

   6>   5.13        5.13  5.13  1.19  5.13  5.13  0.06  5.13      
         420   ----  420   420   170   420   420   -50   420   ----

   7>     4     4           4     4           4     4     4     4 
         650   650   ----  650   650   ----  650   650   650   650 

   8>   1.19  4.56        4.56  0.06        4.56  7.94  4.56  4.56
        -400    50   ----   50  -480   ----   50   100    50    50 

   9>   2.31  7.94        1.19  6.81        3.44  5.69  4.56  0.06
        -600   300   ---- -620   100   ---- -170  -120  -150  -630 

  10>           4   6.25          4   1.19  2.31  6.25  7.94  0.06
         ---- -140   100   ---- -140  -600  -170   100   200  -650 

  11>         7.94  4.56        1.19  1.19  6.25  1.19  3.44  6.25
         ----  140   -50   ---- -420  -420    50  -420  -170    50 

  12>         1.19  4.56        7.38  3.44  0.06  2.31  7.38  5.69
         ---- -430  -170   ----  100  -400  -450  -420   100    50 

  13>   0.06  5.13  5.13  3.44        1.19        2.31  7.94  6.81
       -1470  -640  -640  -690   -----1370   ---- -720   720   400 

  14>   4.56  1.19  3.44  7.94        1.19        6.81  1.19  5.69
         100   -50    90   420   ----  -50   ----  170   -50   140 

  15>   7.94  0.06  3.44  1.19        5.69        3.44  3.44  6.81
         300  -300  -100  -200   ----   50   ---- -100  -100   100 

  16>   2.88        2.88  0.06  7.38        2.88  2.88  5.69  7.38
        -100   ---- -100  -150   140   ---- -100  -100   -50   140 

  17>   5.69        0.06  1.19  2.88        5.69  2.88  5.69  7.94
         110   ---- -100   -90   -50   ----  110   -50   110   140 

  18>     4         7.38  0.63    4           4     4   0.63  7.38
         620   ----  650  -200   620   ----  620   620  -200   650 

  19>   3.44  3.44  3.44  7.94  3.44  6.81              3.44  0.06
        -680  -680  -680   100  -680  -620   ----  ---- -680 -1430 

  20>   7.38  5.13  2.31  0.06  5.13  2.31              2.31  7.38
         200   100  -620  -680   100  -620   ----  ---- -620   200 

  21>   2.31  3.44  7.94  1.19  6.25  4.56              6.25  0.06
        PASS   100   150   -90   130   110   ----  ----  130  -100 

  22>   5.69    4         0.06  2.31  1.19  7.38        7.38    4 
         -50  -100   ---- -680  -110  -140   140   ----  140  -100 

  23>   2.88  7.38        7.38  0.06  5.69  2.88        2.88  2.88
        -680   200   ----  200 -1460  -230  -680   ---- -680  -680 

  24>   6.81  5.69        1.75    4   1.75  7.94          4   0.06
          50   -50   ---- -110  -100  -110   150   ---- -100  -150 

  25>     1     0     4-    2     4-    8     4-    7           4-
        -680 -1430  -650  -660  -650   300  -650   100   ---- -650 

  26>     7     7     3-    3-    0     1     3-    3-          7 
         200   200   100   100  -800  -110   100   100   ----  200 

  27>     3     7-    1-    5     7-    0     5     5           1-
        -450    50  -480  -430    50  -980  -430  -430   ---- -480 

  28>   3.44  6.81  3.44  3.44  0.06  7.94  3.44  3.44            
        -110   150  -110  -110  -140   180  -110  -110   ----  ----

  29>     4   5.69  7.94  0.06  6.81    4   1.75  1.75            
         200   600  1700  -200   620   200   170   170   ----  ----

  30>   3.44  0.06  3.44  6.81  3.44  3.44  3.44  7.94            
        -130  -420  -130  -120  -130  -130  -130    90   ----  ----









Stratified Open Pairs Thur Eve Only Session November 15, 2007
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.89  112.09  C                                               Louise Johns - Joy Kessen
  2   56.78  122.64  B   2     2           3     2          1.87(OA) Robert Hall - Sandra Rosenfeld
  3   55.69  120.28  A   3                 4                1.40(OA) Frank Short - Lois Short
  4   43.33   93.59  B                                               Margaret Gubbels - Joyce Lilleberg
  5   47.29  102.14  A                                               Walter Pease - Evelyn McDowell
  6   35.48   76.64  C                                               Venice Holliday - Dolina Gill
  7   47.51  102.63  A                                               Willard Slater - Ethel Gae Slater
  8   52.29  112.95  C   4           2                 3    0.86(OC) P Gamache - Ernest Gamache
 10   59.83  129.23  C   1     1     1     2     1     1    2.50(OA) Vernon Iverson - Judy Iverson


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         7.38  5.13  5.13  1.19  1.19  3.44  1.19        7.38
         ----  100    50    50  -140  -140  -100  -140   ----  100 

   2>         7.38  1.19  3.44  2.31  0.06  4.56  5.69        7.38
         ---- -230  -710  -680  -690  -720  -500  -260   ---- -230 

   3>         5.13  5.13  3.44  0.63  2.31  6.81  0.63        7.94
         ----  620   620   600  -100   140   650  -100   ----  930 

   4>   6.25        4.56  7.94  2.31  2.31  0.06  2.31        6.25
         100   ---- -500   200  -620  -620  -680  -620   ----  100 

   5>   3.44        3.44  7.38  7.38  3.44  1.19  5.69        0.06
        -140   ---- -140   100   100  -140  -150  -100   ---- -620 

   6>   2.88        2.88  2.88  7.94  2.88  2.88  6.81        2.88
        -420   ---- -420  -420    50  -420  -420  -170   ---- -420 

   7>     4     4           4     4     4     4     4           4 
        -650  -650   ---- -650  -650  -650  -650  -650   ---- -650 

   8>   3.44  3.44        0.06  3.44  3.44  7.94  3.44        6.81
         -50   -50   ---- -100   -50   -50   480   -50   ----  400 

   9>   4.56  0.06        2.31  6.81  3.44  1.19  7.94        5.69
         170  -300   ----  120   620   150  -100   630   ----  600 

  10>     4   1.75  1.75        0.06    4   7.94  6.81        5.69
         140  -100  -100   ---- -200   140   650   600   ----  170 

  11>   0.06  6.81  3.44        4.56  6.81  1.75  6.81        1.75
        -140   420    50   ----  170   420   -50   420   ----  -50 

  12>   6.81  5.69  3.44        0.63  0.63  2.31  4.56        7.94
         430   420   170   ---- -100  -100   -50   400   ----  450 

  13>   5.69  2.88  0.06  4.56        1.19  6.81  7.94        2.88
         720   640  -720   690   ---- -400  1370  1470   ----  640 

  14>   1.19  4.56  6.81  0.06        2.31  6.81  3.44        6.81
        -170   -90    50  -420   ---- -140    50  -100   ----   50 

  15>   4.56  4.56  4.56  6.81        1.19  2.31  0.06        7.94
         100   100   100   200   ---- -100   -50  -300   ----  300 

  16>   5.13  2.31  7.94  0.63  0.63        5.13  5.13        5.13
         100    50   150  -140  -140   ----  100   100   ----  100 

  17>   7.94  2.31  6.81  0.06  5.13        2.31  2.31        5.13
         100  -110    90  -140    50   ---- -110  -110   ----   50 

  18>   0.63  7.38  7.38  0.63    4           4     4           4 
        -650   200   200  -650  -620   ---- -620  -620   ---- -620 

  19>   4.56  0.06  7.94  4.56  4.56  1.19        4.56        4.56
         680  -100  1430   680   680   620   ----  680   ----  680 

  20>   5.69  7.94  0.63  2.88  0.63  5.69        2.88        5.69
         620   680  -200  -100  -200   620   ---- -100   ----  620 

  21>   1.75  6.81  7.94  1.75  5.69  3.44        4.56        0.06
        -130    90   100  -130  PASS  -110   ---- -100   ---- -150 

  22>   7.94    4   5.69  2.31  6.81    4   0.63              0.63
         680   100   110    50   140   100  -140   ----  ---- -140 

  23>   0.63  5.13  7.94  5.13  2.31  0.63  5.13              5.13
        -200   680  1460   680   230  -200   680   ----  ----  680 

  24>   6.25  7.94    4   1.19  6.25  2.31  0.06                4 
         110   150   100   -50   110    50  -150   ----  ----  100 

  25>     3-    3-    7     0     8     3-    3-    1           6 
         650   650   680  -300  1430   650   650  -100   ----  660 

  26>     1     8     1     7     1     4-    4-    4-          4-
        -200   800  -200   110  -200  -100  -100  -100   ---- -100 

  27>     6-     -    5     8      -    3     6-    3           3 
         480   -50   450   980   -50   430   480   430   ----  430 

  28>   7.94  4.56  0.06  1.19  4.56  4.56  4.56  4.56            
         140   110  -180  -150   110   110   110   110   ----  ----

  29>   1.19    4     4   2.31  6.25  0.06  6.25  7.94            
        -620  -200  -200  -600  -170 -1700  -170   200   ----  ----

  30>   4.56  4.56  4.56  7.94  4.56  4.56  0.06  1.19            
         130   130   130   420   130   130   -90   120   ----  ----






Stratified Open Pairs Fri Aft Only Session November 16, 2007
Scores after 13 rounds  Average:  156.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.08  162.50  B         4                 6          0.61(OB) Connie Ratzlaff - Charlotte Axt
  2   52.56  164.00  C   6     3     2           5     3    0.97(OC) Mary Bell - Venice Holliday
  3   49.52  154.50  A                                               M Joan Hulse - Darlene Barstad
  4   55.77  174.00  B   5     2                 3          1.46(OB) Larry Watson - Sue Steiert
  5   58.97  184.00  A   1                 2                3.13(OA) JoAnn Ankeny - Margaret Glasner
  6   43.43  135.50  C                                               Edith Angelo - Dolina Gill
  7   57.53  179.50  A   4                6/7               0.87(OA) Albert Charmatz - Joan Charmatz
  8   46.31  144.50  B                                               Albert Leenhouts - Lorraine Frazza
  9   40.71  127.00  A                                               Marion Weatherwax - Dolores Giller
 10   57.85  180.50  C   3     1     1     5     2     1    1.94(OB) Sandra Grimes - Stephanie Marsden
 11   58.33  182.00  A   2                 3                2.35(OA) Willard Slater - Ethel Gae Slater
 12   46.15  144.00  C                                               Vernon Iverson - Judy Iverson
 13   45.03  140.50  C                                               Ernest Gamache - R Gamache
 14   35.90  112.00  C                                               Cecie Vatne - Ginger Andersen
 15   49.84  155.50  A                                               Bernard Hulse  #6417 - Monica Miller


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           0     1     2     3-    5    11-    3-    8     6-    9    11-   10     6-      
         ---- -990  -980  -510  -480  -460   100  -480  -430  -450  -400   100    50  -450   ----

   2>           5-    1     5-   12     3    11     7     1    10     9     1     4     8       
         ----   50  -420    50   930  -300   790   140  -420   730   170  -420  -100   150   ----

   3>                 9     9     0     5     9    12     9     5     9     1     2-    5     2-
         ----  ----  510   510   150   480   510  1010   510   480   510   400   450   480   450 

   4>                11-    4-   11-    7    10     9     1-    4-    0     3     7     7     1-
         ----  ----  100  -620   100  -230  -110  -170  -680  -620 -1100  -650  -230  -230  -680 

   5>    11                11    11     7-    7-    7-    7-    4     4     1-    0     1-    4 
         110   ----  ----  110   110    90    90    90    90    50    50  -100  -300  -100    50 

   6>     7                 1     3     0    12     3     7     7     7     7    10     3    11 
       -1430   ----  -----1460 -1440 -1470   100 -1440 -1430 -1430 -1430 -1430  -690 -1440  -230 

   7>     4-    9                 9     9     4-    2     4-   12     9      -    9     4-     -
        -170  -140   ----  ---- -140  -140  -170  -210  -170   100  -140  -620  -140  -170  -620 

   8>     3-    6-               10    10    10     6-     -    3-   10     2    10     5      -
         100   300   ----  ----  400   400   400   300  -100   100   400    50   400   240  -100 

   9>    12     5     8                 8     2-    8     2-    2-   11     0     8     2-    8 
        -110  -630  -620   ----  ---- -620  -650  -620  -650  -650  -600  -660  -620  -650  -620 

  10>    11     8-    4                 8-    1     5-   11     1     3     5-    1    11     7 
         200   100  -100   ----  ----  100  -200   -90   200  -200  -120   -90  -200   200    90 

  11>     9-    9-    1-    1-                5-   11-    8     5-    1-   11-    5-    1-    5-
          50    50  -430  -430   ----  ---- -400   100  -120  -400  -430   100  -400  -430  -400 

  12>     8-    4     4     4                 4     8-   12     8-   11     8-    4     0     1 
         150   140   140   140   ----  ----  140   150   200   150   170   150   140  -100   -90 

  13>     8     8     8     8     8                 1     8     8     8     3     1     1     8 
        -110  -110  -110  -110  -110   ----  ---- -140  -110  -110  -110  -120  -140  -140  -110 

  14>     4-   10     3    10     6-                0     1-    8    12    10     4-    1-    6-
         -50   130  -100   130    50   ----  ---- -300  -140   100   150   130   -50  -140    50 

  15>     7    10     0     3-    3-   10                 3-   10    10     3-   10     3-    3-
          80   100  -120    50    50   100   ----  ----   50   100   100    50   100    50    50 

  16>     3      -    9-    9-   11     3                 7    12     7      -    7     3     5 
       -1430 -1460  -650  -650   100 -1430   ----  ---- -680   200  -680 -1460  -680 -1430  -710 

  17>     6     8     3-   11     3-    0    11                 8     3-    8     1     3-   11 
        -450    50  -510   100  -510 -1520   100   ----  ----   50  -510    50 -1010  -510   100 

  18>     4     0     9-   12     4     4     4                 9-    4     9-    4     4     9-
        -450  -480  -420    50  -450  -450  -450   ----  ---- -420  -450  -420  -450  -450  -420 

  19>     1     4    10-    8     4     6    10-   10-               10-    7     1     1     4 
        -100   -50   140   110   -50    90   140   140   ----  ----  140   100  -100  -100   -50 

  20>     1     8    10     1    10     6    10     4                 4     1    12     7     4 
        -200   600   630  -200   630   150   630  -100   ----  ---- -100  -200   660   170  -100 

  21>     4-    4-    6     9-    8     0     1     2     7                11     3    12     9-
        -300  -300  -200  -130  -140 -1400  -800  -420  -170   ----  ---- -110  -400    50  -130 

  22>     5-    0     5-   12     8     1    10    11     3-                8     3-    2     8 
         -50  -660   -50   420   100  -600   140   300  -100   ----  ----  100  -100  -130   100 

  23>     8    11     4     1-    1-    4     8     4     0     6                 8    11    11 
         100   200  -100  -200  -200  -100   100  -100  -400    90   ----  ----  100   200   200 

  24>     9     5     9     1     9     9     1     4     3     9                 9     1     9 
         430   400   430  -100   430   430  -100   150   140   430   ----  ----  430  -100   430 

  25>     4-   10-    4-   12     4-   10-    4-    4-    4-    4-    4-                4-    4-
         -50   420   -50   450   -50   420   -50   -50   -50   -50   -50   ----  ----  -50   -50 

  26>     8     5     1-   11    12     1-    5    10     7     9     5                 1-    1-
        -150  -600  -630   300   500  -630  -600   100  -500   -90  -600   ----  ---- -630  -630 

  27>     4     4     4     9-   12     4     4     0     4     4     8    11                 9-
        -480  -480  -480  -400   420  -480  -480  -980  -480  -480  -450  -200   ----  ---- -400 

  28>     1-    9-    9-    4-    9-    4-    1-    1-    1-    9-    6     9-                9-
        -500    50    50  -420    50  -420  -500  -500  -500    50  -100    50   ----  ----   50 

  29>     8    10     5    11     5     1     9     0     2     5    12     5     5             
         100   150    90   180    90  -100   110  -110   -90    90   200    90    90   ----  ----

  30>     8     8    11-     -    4     8    11-    8     2     8     4     4      -            
         100   100   150  -100    50   100   150   100  PASS   100    50    50  -100   ----  ----









Stratified Open Pairs Fri Aft Only Session November 16, 2007
Scores after 13 rounds  Average:  156.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   37.18  116.00  B                                               Rosemary Anderson - Imogene Farwell
  2   53.53  167.00  C   6     2     1           4     2    1.30(OC) Lucielle Smith - Wesley Anderson
  3   54.33  169.50  A  4/5                                 0.58(SA) Frank Short - Lois Short
  4   58.17  181.50  B   2     1           4     1          2.59(OB) Sheila Merritt - Katherine Daum
  5   51.12  159.50  A                                               Evelyn McDowell - Walter Pease
  6   48.24  150.50  C                                               Louise Johns - Joy Kessen
  7   57.53  179.50  A   3                6/7               1.04(SA) James Smith - Lois Hundtoft
  8   47.44  148.00  B                                               Gordon Nichols - Peggy Nichols
  9   54.33  169.50  A  4/5                                 0.58(SA) Phyllis Rakevich - Robert Rakevich
 10   51.44  160.50  C         3     2                 4    0.73(OC) Rose Gundy - Barbara Howe
 11   61.38  191.50  A   1                 1                4.17(OA) Wilma Wilson - J  Robert Johnston
 12   43.91  137.00  C                                               James Burchfield - Larry Gealy
 13   48.88  152.50  C                                               Michael Stegeman - Joyce  A Stegeman
 14   31.25   97.50  C                                               Jim Donahue - Magdalena Hendrix
 15   51.28  160.00  B         4                            0.46(SB) Joyce Lilleberg - Margaret Gubbels


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           8-          4    12     5-   11     3    10      -    8-    2     7     5-     -
         ----  480   ----  430   990   450   980   400   510  -100   480   -50   460   450  -100 

   2>           5          11     6-    2    11     3     6-   11     0     8     9     4     1 
         ---- -140   ----  420   -50  -730   420  -170   -50   420  -930   100   300  -150  -790 

   3>     0           3           7     3     3     3    11    12     9-    7     7     3     9-
       -1010   ---- -510   ---- -480  -510  -510  -510  -400  -150  -450  -480  -480  -510  -450 

   4>     3          10-          7-     -   12     7-    9      -    5     5     5     2    10-
         170   ----  680   ----  620  -100  1100   620   650  -100   230   230   230   110   680 

   5>     1     4-          8           8     1    10-    1    12     4-   10-    4-    8     4-
        -110   -90   ----  -50   ----  -50  -110   100  -110   300   -90   100   -90   -50   -90 

   6>     5     5           5           5    11     5     9     2    12     9     0     1     9 
        1430  1430   ---- 1430   ---- 1430  1460  1430  1440   690  1470  1440  -100   230  1440 

   7>     7-    3     0           3          11-    3     3     3     7-    7-   11-   10     7-
         170   140  -100   ----  140   ----  620   140   140   140   170   170   620   210   170 

   8>    11-    5-    8-          2          10     2     2     2     7     2    11-    5-    8-
         100  -300  -100   ---- -400   ----  -50  -400  -400  -400  -240  -400   100  -300  -100 

   9>     7     9-    4     1          12           4     4     9-    9-    4     4     0     9-
         630   650   620   600   ----  660   ----  620   620   650   650   620   620   110   650 

  10>     3-   11     8     9           6-         11     3-    1    11     5     6-    1     1 
        -100   200   100   120   ----   90   ----  200  -100  -200   200   -90    90  -200  -200 

  11>     6-   10-   10-   10-     -          6-         10-    6-    6-     -    2-    4     2-
         400   430   430   430  -100   ----  400   ----  430   400   400  -100   -50   120   -50 

  12>     3-    8     1     8     3-          8          12     8    11     3-    3-    0     8 
        -150  -140  -170  -140  -150   ---- -140   ----  100  -140    90  -150  -150  -200  -140 

  13>     4     4     4     9     4    11          11           4    11     4     4     4     4 
         110   110   110   120   110   140   ----  140   ----  110   140   110   110   110   110 

  14>     9     0     2     2     5-    7-         10-          5-   12     7-   10-    2     4 
         100  -150  -130  -130   -50    50   ----  140   ----  -50   300    50   140  -130  -100 

  15>     2     8-    8-    8-    2     2     8-          8-          5     8-    2     2    12 
        -100   -50   -50   -50  -100  -100   -50   ----  -50   ----  -80   -50  -100  -100   120 

  16>     5     2-   11-    1     5     9     9           7           9     5    11-    0     2-
         680   650  1460  -100   680  1430  1430   ----  710   ---- 1430   680  1460  -200   650 

  17>     1     4     8-   11    12     8-    1     1           6           4     4     8-    8-
        -100   -50   510  1010  1520   510  -100  -100   ----  450   ----  -50   -50   510   510 

  18>     0     2-    8     8     8     8     8     2-          8          12     2-    2-    8 
         -50   420   450   450   450   450   450   420   ----  450   ----  480   420   420   450 

  19>     5     8    11     6    11     1-    8     1-   11           8           1-    1-    4 
        -100    50   100   -90   100  -140    50  -140   100   ----   50   ---- -140  -140  -110 

  20>    11     2     0     6     5     2     8     8    11           4           2     8    11 
         200  -630  -660  -150  -170  -630   100   100   200   ---- -600   ---- -630   100   200 

  21>     4     9    12     0    11     2-   10     7-    5     7-          6           2-    1 
         140   400  1400   -50   800   130   420   300   170   300   ----  200   ----  130   110 

  22>     4     8-   11    10     2     4     1     6-    8-   12           6-          0     4 
        -100   100   600   130  -140  -100  -300    50   100   660   ----   50   ---- -420  -100 

  23>     4     8     1     4     1     8     4    12     1     6     8          10-         10-
        -100   100  -200  -100  -200   100  -100   400  -200   -90   100   ----  200   ----  200 

  24>     3     3    11    11     3     8     3     9     7     3     3          11           3 
        -430  -430   100   100  -430  -150  -430  -140  -400  -430  -430   ----  100   ---- -430 

  25>     1-    7-    7-    7-    7-    7-    7-    1-    7-    7-    7-    0           7-      
        -420    50    50    50    50    50    50  -420    50    50    50  -450   ----   50   ----

