| Event type | Date | Place | Individual |
| Death | ? | Kentucky United States - Probably Madison Co. | ? Sarah |
| Marriage | ? | Kentucky United States - Probably Madison Co. | Cosby Robert D. with ? Sarah |
| Birth | ? | United Kingdom - England | Archer Elwood |
| Birth | ? | Illinois United States - Dagle Co. | Adams Ella |
| Engagement | ? | Rev. C E Wilson Methodist Church In Huron | Cranston Leslie Virl with Baun Henrietta Joanna |
| Engagement | ? | American Lutheran Church Pastor Erickson | Thorstenson William Patrick with Bennett Paula Jane |
| Engagement | ? | First Methodist Church | Bernett Roger P with Sweet Susan Annette |
| Engagement | ? | Rev. C. E. WIlcox | Lyons Park with Bloodgood Belle Ella |
| Burial | ? | Iowa United States - Golden Rod Cemetery, Deep River, Poweshiek County | Borton Rebecca |
| Religiou communion | ? | St. John's Community Church (NG) | Britton Evelyn Mae |
| Marriage | ? | They were cousins. | Brown Oakley Thompson with Thompson Barbara |
| Birth | ? | Washington United States - Edmunds | Buchlin Clinton Earl |
| Death | ? | Scotland | Bruce Isabella |
| Engagement | ? | Methodist Church | Fagerhaug Kyle Evan with Cosby Linda Mae |
| Engagement | ? | Methodist Church | Cosby Ronald Robert with Camody Barbara Jean |
| Marriage | ? | Missouri United States - Kansas City | Putnam Cecil Donovan with Braucher Maxine |
| Engagement | ? | First Baptist Church Rev. Palmer Swenson | Boyes Fredrick Thomas with Johnson Janelle Kay |
| Engagement | ? | Home of parents by Rev. Hubert Ketelle | Cranston James Louis with Beeler Lela May |
| Marriage | ? | Marne Land Schleswig-Holstein Germany - IA | Cranston Bennie Clinton with Closen Mary |
| Burial | ? | Iowa United States - Carroll | Conn Olvie |
| Engagement | ? | Second marriage? | Cranston Lee Harold with Collosky Gladys Margaret |
| Birth | ? | Wisconsin United States - Stevens Point | Clifford Myron J |
| Marriage | ? | Lucy was a first cousin of her husband. | Cosby Charles Sydnor with Cosby Lucy Hawkins |
| Religiou communion | ? | Christian/Nonpracticing | Cosby Dennis Paul (1) |
| Marriage | ? | Indiana United States - Crawford Co. | Wright James Newton with Cosby Emeline |
| Engagement | ? | Rev. Hertz 1943 | Fink Roland L with Cosby Hazel Lucille |
| Engagement | ? | Chapel at Ellsworth Chaplin Woun | Cosby Daniel Elza with Martinez Nenita |
| Death | ? | Illinois United States - McLean Co. | Cosby Luther B. |
| Engagement | ? | Returned to CA to wife and Children | O'Meara Paul Dennis (2) with Cosby Norma Eileen (3) |
| Engagement | ? | St. Joseph Catholic Church | Tyrrell James Thomas with Cosby Maybelle Florence |
| Engagement | ? | Methodist Church | Cosby Ronald Robert with Camody Barbara Jean |
| Death | ? | Ireland - Queens, Stradbally | Cosby William |
| Birth | ? | United Kingdom - Cossibye Co., Leicester, England | Cossibye Robert (98304) |
| Birth | ? | Wyoming United States - Gillette | Craft Bryanna Leigh |
| Religiou communion | ? | Quaker | Cowgill Ella Esther |
| Engagement | ? | Rev. E H Mueler Lutheran | Kiel Leonard with Cranston Athlie Jean |
| Engagement | ? | Rev. E. Hasting | Cranston Bert Allen with Traver Berdina Armintha |
| Religiou communion | ? | First Presbyterian Church, Huron SD | Cranston Bert Allen |
| Religiou communion | ? | Presbyterian | Cranston Clifford Earl |
| Engagement | ? | Rev. P. H. Schaus Lutheran Church | Hintze Ralph Edmond with Cranston DeVee Audrey |
| Burial | ? | CA (NG) | Cranston Eldon |
| Engagement | ? | Congrational Church | Cranston Dwight V with Skinner Elaine Marlys |
| Burial | ? | Iowa United States - Flint Cemetery Pottawattamie County, Iowa near Griswold | Cranston George Clinton |
| Engagement | ? | First Baptist Church, Rev. Palmer Swenson | Hanson Rodney Lee with Cranston Frances Marie |
| Engagement | ? | Presbyterian Church | Johnson Ramon A with Cranston Helen Louise |
| Religiou communion | ? | Presbyterian | Cranston James Agnew |
| Engagement | ? | Home of parents by Rev. Hubert Ketelle | Cranston James Louis with Beeler Lela May |
| Religiou communion | ? | United Methodist 2. Church United Presbyterian Church | Cranston John B (28) |
| Engagement | ? | Baptist Church by Rev Leslie Pugh | Herring Kyle with Cranston Joy LaVay |
| Engagement | ? | Second marriage? | Cranston Lee Harold with Collosky Gladys Margaret |
| Engagement | ? | Dean Headly Methodist Church | Cranston Levine Owen with Shirley Virginia Ann |
| Burial | ? | CA (NG) | Cranston Lester |
| Burial | ? | Battle Creek, MI (NG) | Cranston Marguerite |
| Engagement | ? | Presbyterian Church by Rev. Joseph Grey | Johnson Donald S with Cranston Mary Lee |
| Engagement | ? | Messiah Lutheran Church | Stanely Norman Eugene with Cranston Mary Kathleen |
| Engagement | ? | First Baptist Church, Rev. Lislie Pugh | LeWallen Robert D with Cranston Phyllis Jean |
| Engagement | ? | Rev. E. O. Herrel, Methodist Church | Cranston Raymond Clarke with Mars Beverly |
| Religiou communion | ? | Iowa United States - 483-01-9328 I: IA (Bef 1951) Res: 50022 Atlantic, Cass | Cranston Perle Edwin |
| Engagement | ? | Methodist Church by Rev M Kildal | Lichl Donald S with Cranston Shirely Nadine |
| Religiou communion | ? | Methodist | Cranston Thomas |
| Burial | ? | Iowa United States - Golden Rod Cemetery, Deep River, Poweshiek County | Cranston Wesley |
| Death | ? | Virginia United States - Amherst Co. | Crawford Lucreita (107) |
| Birth | ? | Minnesota United States - St. Cloud, Stearns Co. | David Christopher |
| Engagement | ? | Hallstahammar Västmanland Sweden - Letter from Ada has Church in Faulton South Dakota June 1 | Diede Richard with Cranston Fern Arlene |
| Religiou communion | ? | English Quaker (NG) | Cummins Nancy Ann |
| Death | ? | Kentucky United States - Madison Co. | Dozier Mary Lou |
| Engagement | ? | Methodist Church | Fagerhaug Kyle Evan with Cosby Linda Mae |
| Engagement | ? | Cathedral | Fink Bruce Wayne with Font Patti |
| Engagement | ? | Rev. Frank E. Lockridge at home | Murley Ray Culp with Frevert Alice Catherine |
| Engagement | ? | Methodist | Frevert Raymond Roger with Luxton Diane |
| Engagement | ? | South Dakota United States - Open Bible Church Parish, Rapids City | Moe Martin Elmer with Gilliland Patricia Anne |
| Death | ? | Virginia United States - Rockingham Co. | Gordon Thomas (502) |
| Engagement | ? | First Baptist Church, Rev. Palmer Swenson | Hanson Rodney Lee with Cranston Frances Marie |
| Birth | ? | South Dakota United States - Rapids City | Halnes Helen |
| Engagement | ? | Rev. P. H. Schaus Lutheran Church | Hintze Ralph Edmond with Cranston DeVee Audrey |
| Engagement | ? | Presbyterian Church by Rev. Joseph Grey | Johnson Donald S with Cranston Mary Lee |
| Engagement | ? | Presbyterian Church | Johnson Ramon A with Cranston Helen Louise |
| Engagement | ? | Rev. E H Mueler Lutheran | Kiel Leonard with Cranston Athlie Jean |
| Death | ? | Roane Co., W. VA. | King Elizabeth |
| Marriage | ? | Kentucky United States - Clark Co. | King Elijah with Marganson Malinda |
| Marriage | ? | Minnesota United States - Filmore Co. | Means Joseph with King Martha Patsey |
| Engagement | ? | First Baptist Church Rev. Palmer Swenson | Boyes Fredrick Thomas with Johnson Janelle Kay |
| Death | ? | Virginia United States - Louisa Co. | Johnson Ann Merrewether |
| Birth | ? | Washington United States - Tacoma, Pierce Co. | Lamm Machelle |
| Death | ? | Ireland - Of Lurgan Race, County Louth | Little Jane (6151) |
| Engagement | ? | St. Peter Catholic Church | Long David James with Savage Eileen |
| Birth | ? | South Dakota United States - Mitchell | Massie Jordan Henry |
| Death | ? | Ohio United States - Presbyterian Churchyard in Red Oak, Brown County | McCreary Mararet (61) |
| Religiou communion | ? | Presbyterian | McCool John Calvin |
| Engagement | ? | South Dakota United States - Open Bible Church Parish, Rapids City | Moe Martin Elmer with Gilliland Patricia Anne |
| Engagement | ? | Rev. Frank E. Lockridge at home | Murley Ray Culp with Frevert Alice Catherine |
| Engagement | ? | by Justice of the peace in St. Cloud court house | Tholl John Peter with Newcomb Kim Marie |
| Engagement | ? | Returned to CA to wife and Children | O'Meara Paul Dennis (2) with Cosby Norma Eileen (3) |
| Birth | ? | Minnesota United States - St. Cloud | Orth Lynn Marie |
| Engagement | ? | At Baptist parsonage by Dr. Shaw at 7 PM | Steensland Benjamin J with Phelps Eleanor Charlotte |
| Death | ? | Indiana United States - Mace, Montgomery Co. | Peterson Mary |
| Death | ? | Tennessee United States - ? | Pogue William Crawford |
| Death | ? | Virginia United States - Amherst Co. | Puckett John (106) |
| Birth | ? | Ne ? Italia - Aurora | Reed Audrey |
| Death | ? | Oklahoma United States - Tulsa | Putnam Cecil Donovan |
| Engagement | ? | Rev A D Jackson | Schmidt Donald J with Frevert Katheryn Florence |
| Engagement | ? | Methodist Church, by Rev E. O. Hessel | Schnider John L with Cranston Shirely Nadine |
| Burial | ? | Wisconsin United States - from Ohio to Milwaukee | Smith James |
| Death | ? | Kentucky United States - Madison, ? | Smith Sarah McGehee 'Sally' (49) |
| Christening | ? | Did not Emigrate to amerca | Steensland Mallen |
| Engagement | ? | First Methodist Church | Bernett Roger P with Sweet Susan Annette |
| Death | ? | Kentucky United States - Frankfurt, Franklin Co. | Thompson Barbara |
| Engagement | ? | American Lutheran Church Pastor Erickson | Thorstenson William Patrick with Bennett Paula Jane |
| Engagement | ? | St. Joseph Catholic Church | Tyrrell James Thomas with Cosby Maybelle Florence |
| Religiou communion | ? | Presbyterian | Welch Thomas J |
| Birth | ? | Minnesota United States - St. Cloud | Warren Alexandra Jorja |
| Death | ? | Ireland - Blair Park, Ulster | Woods James |
| Death | ? | West Virginia United States - Ohio Co. | Woods Rebecca |
| Death | ? | Ireland - Blair Park, Ulster | Woods William |
| Death | ? | Ireland - Blair Park, Ulster | Woods John |
| Death | ? | Virginia United States - Botetourt | Woods Andrew |
| Birth | ? | Virginia United States - Hanover Co. | Wingfield Rebecca |
| Death | ? | Ohio United States - Presbyterian Churchyard in Red Oak, Brown County | Voorhees Ralph (60) |
| Burial | ? | Indiana United States - Jonesboro | Unknown Mary |
| Engagement | ? | Rev. E. Hasting | Cranston Bert Allen with Traver Berdina Armintha |
| Religiou communion | ? | Nevada United States - Shadow Hills Baptist Church, Las Vegas | Tholl Kirsten Leigh |
| Engagement | ? | by Justice of the peace in St. Cloud court house | Tholl John Peter with Newcomb Kim Marie |
| Religiou communion | ? | Nevada United States - Shadow Hills Baptist Church, Las Vegas | Tholl Amy Marie |
| Christening | ? | Norway - Norway to America | Steensland Sven |
| Christening | ? | Did not emmigrate to America | Steensland Osten |
| Christening | ? | Did not Emigrate to amerca | Steensland Osmund |
| Christening | ? | Norway - Norway to America | Steensland Olaus |
| Christening | ? | Did not Emigrate to amerca | Steensland Marta |
| Christening | ? | Did not emmigrate to America | Steensland Kristian |
| Christening | ? | Norway - Norway to America | Steensland Inger |
| Engagement | ? | At Baptist parsonage by Dr. Shaw at 7 PM | Steensland Benjamin J with Phelps Eleanor Charlotte |
| Engagement | ? | Messiah Lutheran Church | Stanely Norman Eugene with Cranston Mary Kathleen |
| Engagement | ? | Married at Olliés folks home | Newcomb Robert Kingsbury with Smith Ollie Belle |
| Death | ? | Minnesota United States - Duluth, St. Louis Co. | Smith James |
| Engagement | ? | Congrational Church | Cranston Dwight V with Skinner Elaine Marlys |
| Birth | ? | South Dakota United States - Sioux Falls | Sinkie Jeremiah Jordan |
| Engagement | ? | Methodist Church Rev Neilson | Shyrock Thomas Harry with Meyers Marlys Christina |
| Engagement | ? | Dean Headly Methodist Church | Cranston Levine Owen with Shirley Virginia Ann |
| Engagement | ? | St. Peter Catholic Church | Long David James with Savage Eileen |
| Birth | ? | Virginia United States - Henrico Co., . | Puckett Samuel |
| Birth | ? | Virginia United States - Henrico Co., . | Puckett Meney |
| Birth | ? | Virginia United States - Amherst Co. | Puckett John (106) |
| Engagement | ? | Calvary Methodist Church | Porter Melvin Allen with Cranston Norma Rae |
| Death | ? | Indiana United States - Mace, Montgomery Co. | Pogue John Hopkins |
| Engagement | ? | Married at Olliés folks home | Newcomb Robert Kingsbury with Smith Ollie Belle |
| Religiou communion | ? | United Kingdom - Weslyn Methodist Church (England) | Newcomb James |
| Baptism | ? | Ohio United States - Penfield | Newcomb James |
| Burial | ? | Ohio United States - Pittsfield | Newcomb James |
| Engagement | ? | Methodist Church Rev Neilson | Shyrock Thomas Harry with Meyers Marlys Christina |
| Marriage | ? | Texas United States - Wichita Falls | Massie David William with Newcomb Terry Jean |
| Engagement | ? | Chapel at Ellsworth Chaplin Woun | Cosby Daniel Elza with Martinez Nenita |
| Engagement | ? | Rev. E. O. Herrel, Methodist Church | Cranston Raymond Clarke with Mars Beverly |
| Engagement | ? | Rev. C. E. WIlcox | Lyons Park with Bloodgood Belle Ella |
| Engagement | ? | Methodist | Frevert Raymond Roger with Luxton Diane |
| Birth | ? | Virginia United States - Blacksburg | Lloyd Joyce |
| Religiou communion | ? | First Methodist Church, Huron South Dakota | Limm Rose |
| Engagement | ? | Methodist Church by Rev M Kildal | Lichl Donald S with Cranston Shirely Nadine |
| Religiou communion | ? | First Methodist Church, Huron South Dakota | Lichl Donald S |
| Engagement | ? | First Baptist Church, Rev. Lislie Pugh | LeWallen Robert D with Cranston Phyllis Jean |
| Death | ? | Virginia United States - Louisa Co. | Johnson Ann Meriwether |
| Engagement | ? | Baptist Church by Rev Leslie Pugh | Herring Kyle with Cranston Joy LaVay |
| Death | ? | Virginia United States - Louisa Co. | Hensley Martha Jane |
| Burial | ? | Iowa United States - Mary, Williamsburg Cemetery, Iowa County | Heitman Betty J. |
| Engagement | ? | Bethleham Lutherian Church | Cranston Jack Eugene with Gunderson Gayle Corine |
| Birth | ? | South Dakota United States - Wessington Springs, Jerauld Co. | Gunderson Gayle Corine |
| Engagement | ? | Rev A D Jackson | Schmidt Donald J with Frevert Katheryn Florence |
| Engagement | ? | Cathedral | Fink Bruce Wayne with Font Patti |
| Engagement | ? | Rev. Hertz 1943 | Fink Roland L with Cosby Hazel Lucille |
| Birth | ? | Virginia United States - Amherst Co. | Crawford Lucreita (107) |
| Burial | ? | Iowa United States - Mary, Williamsburg Cemetery, Iowa County | Cranston Wesley |
| Religiou communion | ? | United Methodist Church 2. First Methodist Church | Cranston Warren Everett |
| Engagement | ? | Methodist Church, by Rev E. O. Hessel | Schnider John L with Cranston Shirely Nadine |
| Religiou communion | ? | First Methodist Church, Huron South Dakota | Cranston Shirely Nadine |
| Engagement | ? | Calvary Methodist Church | Porter Melvin Allen with Cranston Norma Rae |
| Engagement | ? | Rev. C E Wilson Methodist Church In Huron | Cranston Leslie Virl with Baun Henrietta Joanna |
| Religiou communion | ? | Baptist | Cranston Joy LaVay |
| Religiou communion | ? | Iowa United States - Lewis Cemetery, Lewis | Cranston Jesse |
| Religiou communion | ? | First Presbyterian Church | Cranston James Howard |
| Baptism | ? | young man-Cambridge, Guernsey Co. OH | Cranston James (56) |
| Engagement | ? | Bethleham Lutherian Church | Cranston Jack Eugene with Gunderson Gayle Corine |
| Engagement | ? | Hallstahammar Västmanland Sweden - Letter from Ada has Church in Faulton South Dakota June 1 | Diede Richard with Cranston Fern Arlene |
| Burial | ? | Iowa United States - Flint Cemetery, Pottawattamie County, Iowa near Griswold | Cranston Athela Fay |
| Death | ? | Kentucky United States - Probably Madison Co. | Cosby Wingfield F. 'Wink' |
| Marriage | ? | Henderson Co., Kentucky 'Probably' | Pruitt Hilary William with ? Mary |
| Marriage | -1919 | Kentucky United States - Henderson Co. | Cosby Frank W. with ? Clara |
| Birth | -1883 | ? | Thompson Barbara |
| Death | -1880 | Indiana United States - Crawford Co. | Cosby James |
| Birth | -1867 | Indiana United States - Crawford Co. | Landrus Albert |
| Birth | -1827 | ? | Cosby Judith |
| Death | -1802 | Georgia - Elbert Co. | Cosby Charles (96) |
| Birth | -1800 | Virginia United States | Burton Stith Edgar |
| Death | -1773 | Virginia United States - Hanover Co. | Wingfield Rebecca |
| Birth | -1719 | Ireland - Dunshanglin Castle, Meath | Woods Richard |
| Birth | -1719 | Ireland - Dunshanglin Castle, Meath | Woods Michael |
| Birth | -1705 | Ireland - Dunshanglin Castle, Meath | Woods Magdalena |
| Birth | -1684 | Ireland - Dunshanglin Castle, Meath | Woods Elizabeth |
| Birth | -1684 | Ireland - Dunshanglin Castle, Meath | Sr. Michael Woods |
| Marriage | -1505 | Wiltshire United Kingdom - Wolf Hall, England | Seymour Edward (12290) with Wentworth Margaret |
| Birth | about 1260 | ? | Cosby (393216) |
| Birth | about 1300 | Cossibye County, Leicester | COSBY Robert Cossibye Cosbye (196608) |
| Birth | about 1340 | ? | Cossibye William |
| Birth | about 1380 | United Kingdom - Cossibye Co., Leicester, England | Cossibye John (49152) |
| Birth | 1380 | ? | COSBY John Cossibye Cosbye |
| Birth | 1412 | United Kingdom - Hermaston, Lincolnshire England | Cossibye Robert N. (24576) |
| Birth | 1430 | ? | COSBY Robert |
| Birth | 1434 | ? | Unk |
| Marriage | about 1455 | United Kingdom - Hermaston,Lincolnshire,England | Cossibye John (49152) |
| Birth | about 1460 | United Kingdom - Nottinghampshire, England | Pare Isabel 'Pagé (24577) |
| Birth | about 1474 | United Kingdom - Nettlestead, Suffolk, England | Wentworth Margaret |
| Marriage | about 1475 | United Kingdom - Nottinghampshire, England | Cossibye Robert N. (24576) with Pare Isabel 'Pagé (24577) |
| Birth | 1479 | Cumberland United Kingdom - Thornhill, England | Little Thomas (12302) |
| Birth | 1481 | Cumberland United Kingdom - Thornhill, England | Graham Margaret (12303) |
| Birth | about 1482 | United Kingdom - Nottinghampshire, England | Cosbie John or Richard (12288) |
| Birth | about 1486 | United Kingdom - Foston, Nottinghampshire, England | Agard Mabel (12289) |
| Birth | about 1500 | Wiltshire United Kingdom - Wolf Hall, England | Seymour Edward (12290) |
| Birth | about 1500 | United Kingdom - Swinerhead, Yorks, England | Loftus Right Reverand Edward (6148) |
| Marriage | about 1509 | United Kingdom - Great Leake, Nottinghampshire, England | Cosbie John or Richard (12288) with Agard Mabel (12289) |
| Birth | after 1510 | ? | Seymour Mary (6145) |
| Birth | 1510 | United Kingdom - Great Leake, Nottinghampshire, England | Cosby General Francis 'Caseby' (6144) |
| Birth | about 1516 | Cumberland United Kingdom - Kirkington, England | Purdy Adam (6150) |
| Death | after 1516 | ? | Cossibye Robert N. (24576) |
| Birth | about 1520 | United Kingdom - York, Yorkshire, England | Palmes Mary or Elizabeth Palmer or |
| Birth | 1520 | Cumberland United Kingdom - Thornhill, England | Little Jane (6151) |
| Marriage | before 1520 | ? | Little Thomas (12302) with Graham Margaret (12303) |
| Death | 1530 | United Kingdom - Nettlestead, Suffolk, England | Wentworth Margaret |
| Marriage | about 1530 | United Kingdom - Swinerhead, Yorks, England | Loftus Right Reverand Edward (6148) with Unk (6149) |
| Birth | 22 June 1533 | Ireland - "Of Dublin, " | Loftus Adam D.D. (3074) |
| Marriage | about 1539 | Ireland | Purdy Adam (6150) with Little Jane (6151) |
| Death | 1541 | United Kingdom - Swinerhead, Yorks, England | Loftus Right Reverand Edward (6148) |
| Birth | 1547 | Ireland - Stradbally Abbey | Cosby Alexander 'Caseby' (3072) |
| Birth | 1550 | United Kingdom - Oxford, Kent Co., England | Sydney Lady Mary Dorcas (3073) |
| Death | 22 January 1551 | Wiltshire United Kingdom - Wolf Hall, England | Seymour Edward (12290) |
| Marriage | 1551 | Ireland - Stradbally Abbey | Cosby General Francis 'Caseby' (6144) with Seymour Mary (6145) |
| Birth | about 1566 | Ireland - Croghan, Kings | Purdy Jane (3075) |
| Death | 18 January 1570 | ? | Seymour Mary (6145) |
| Birth | before 1570 | ? | Loftus Mary (1537) |
| Marriage | about 1570 | Kent United Kingdom - Oxford, England | Cosby Alexander 'Caseby' (3072) with Sydney Lady Mary Dorcas (3073) |
| Birth | 31 Mars 1571 | Ireland - Frices, Dublin | Cosby Francis |
| Birth | 23 August 1574 | Ireland - Queens, Stradbally | Cosby John |
| Birth | about 1574 | Ireland - Queens, Stradbally | Harpole Ellen |
| Birth | about 1575 | Ireland - Stradbally Abbey, Ireland 'Possibly' | Palmer Elizabeth |
| Marriage | 1575 | United Kingdom - Great Leake, Nottingham, England | Cosby General Francis 'Caseby' (6144) with Palmes Mary or Elizabeth Palmer or |
| Birth | 14 June 1576 | Ireland - Queens, Stradbally | Cosby Richard |
| Death | 25 August 1580 | Ireland - Killed in Battle of Glenmalure, Queens | Cosby General Francis 'Caseby' (6144) |
| Birth | 20 September 1581 | Ireland - Queens, Stradbally | Cosby Humphrey |
| Birth | 8 September 1584 | Ireland - Queens, Stradbally | Cosby Elizabeth |
| Birth | 12 September 1585 | Ireland - Stradbally Abbey, Ireland 'Dublin' | Cosby Charles (1536) |
| Birth | about 1585 | London Middlesex United Kingdom - England | Woods Michael |
| Marriage | about 1585 | Ireland - Croghan, Kings | Loftus Adam D.D. (3074) with Purdy Jane (3075) |
| Birth | 11 August 1588 | Ireland - Queens, Stradbally | Cosby Edith |
| Death | before 1588 | Ireland - Queens, Stradbally | Cosby John |
| Birth | 11 August 1589 | Ireland - Queens, Stradbally | Cosby John |
| Birth | 10 July 1590 | Ireland - Queens, Stradbally | Cosby Mary |
| Birth | 12 August 1593 | Ireland - Queens, Stradbally | Cosby Mabel |
| Birth | 20 June 1594 | Ireland - Queens, Stradbally | Cosby Rose |
| Birth | 20 June 1594 | ? | Cosby Arnold |
| Death | 15 July 1595 | Ireland - Dublin | Purdy Jane (3075) |
| Death | 1595 | ? | Purdy Adam (6150) |
| Marriage | 1595 | Ireland - Queens, Stradbally | Cosby Francis with Harpole Ellen |
| Birth | 1 Mars 1596 | Ireland - Queens, Stradbally | Cosby William |
| Death | 19 May 1596 | Ireland - Battle of Stradbally Bridge, Queens | Cosby Alexander 'Caseby' (3072) |
| Death | about 1596 | Ireland - Queens, Stradbally | Harpole Ellen |
| Marriage | about 1596 | Ireland - Stradbally Abbey | Cosby Francis with Palmer Elizabeth |
| Birth | about 1597 | Ireland - Stradbally Abbey | Cosby Arnold |
| Birth | about 1598 | Ireland - Stradbally Abbey | Moore Archibald |
| Birth | about 1599 | Ireland - Queens, Stradbally | Cosby Alexander |
| Birth | about 1600 | Ireland - Queens, Stradbally | Slingesby Ann |
| Birth | about 1602 | Ireland - Queens, Stradbally | Cosby Catherine |
| Birth | about 1603 | Ireland - Queens, Stradbally | (Cosby) Something |
| Death | 5 April 1605 | Ireland - St. Seputchre, Dublin | Loftus Adam D.D. (3074) |
| Birth | about 1610 | United Kingdom - Yorkshire, England | Woods Richard |
| Birth | about 1610 | Ireland - Ireland Possibly | (Cosby) Christian |
| Birth | about 1611 | United Kingdom - Shea Hall, Yorkshire, England | Smith Unk |
| Marriage | about 1615 | Warwickshire United Kingdom - Birmingham, England | Cosby Arnold with Unk |
| Birth | about 1616 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | (Cosby) Sarah |
| Marriage | about 1621 | Ireland - Queens, Stradbally | Cosby Alexander with Slingesby Ann |
| Death | 23 November 1623 | Ireland - Stradbally Abbey | Sydney Lady Mary Dorcas (3073) |
| Death | 23 November 1623 | ? | Loftus Mary (1537) |
| Marriage | about 1623 | United Kingdom - England | Cosby Charles (1536) with Loftus Mary (1537) |
| Birth | 1623 | Somerset United Kingdom - Bruton, England | Cosby John (768) |
| Marriage | about 1623 | Ireland - Queens, Stradbally | Moore Archibald with Cosby Catherine |
| Marriage | about 1624 | Ireland - Stradbally Abbey | Cosby Arnold with (Cosby) Something |
| Birth | about 1626 | Ireland - Warwick | Sarah (769) |
| Death | after 1626 | York Co., Virginia Immigration: 1626 | Cosby Charles (1536) |
| Marriage | about 1626 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | Cosby William with (Cosby) Christian |
| Birth | about 1627 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | Cosby Elizabeth |
| Birth | about 1628 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | Cosby John |
| Birth | 1628 | United Kingdom - Yorkshire, England | Woods John |
| Birth | about 1628 | London Middlesex United Kingdom - Bishopsgate, England | Cosby Henry |
| Birth | about 1631 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | Cosby Mary |
| Birth | about 1632 | London Middlesex United Kingdom - Bishopsgate, England | Greenwood Sarah |
| Birth | about 1633 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | Cosby Ann |
| Death | after 1633 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | (Cosby) Christian |
| Marriage | about 1634 | United Kingdom - England | Woods Richard with Smith Unk |
| Marriage | about 1637 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | Cosby William with (Cosby) Sarah |
| Birth | about 1638 | Warwickshire United Kingdom - Hillmorton, near Rugby, England | Cosby Alice |
| Birth | about 1638 | Warwickshire United Kingdom - Newbold on Avon, England | Tue Thomas |
| Birth | 1638 | Argylshire, Scotland | Campbell Sir Duncan |
| Birth | 1640 | Newton, Stirling, Scotland | Bruce Isabella |
| Birth | about 1642 | Balearras, Scotland | Harriet Unk |
| Birth | about 1642 | Caler, Scotland | Campbell Alexander |
| Marriage | 1646 | Virginia United States | Cosby John (768) with Johnson Mary Ann |
| Marriage | 1653 | Scotland | Woods John with Bruce Isabella |
| Birth | 1654 | Ireland - Meath | Woods John |
| Birth | 12 January 1656 | London Middlesex United Kingdom - Bishopsgate, England | Cosby Joseph |
| Birth | 15 November 1656 | Ireland - Dublin, Dublin | Worsop Elizabeth |
| Death | 30 November 1657 | ? | Cosby Mary |
| Birth | about 1664 | Virginia United States - St. Paul's Parish, Hanover | Garland Edward |
| Birth | 1664 | Argylshire, Scotland | Campbell Sir James |
| Marriage | 1 May 1665 | Warwickshire United Kingdom - Newbold on Avon, England | Tue Thomas with Cosby Alice |
| Birth | about 1665 | Virginia United States - Hanover | Hensley Martha Jane |
| Birth | 1668 | Argylshire, Scotland | Campbell Susan |
| Marriage | about 1670 | ? | Cosby John (768) with Sarah (769) |
| Birth | 1670 | Virginia United States - New Kent Co. | Cosby Charles (384) |
| Birth | 1672 | Virginia United States - York County | Cosby James |
| Death | 1674 | ? | Woods Richard |
| Birth | about 1676 | ? | Campbell James |
| Birth | about 1678 | Archinbreck, Scotland | Campbell Gilbert |
| Birth | about 1678 | Of, Kent, Va | AYLES Mary |
| Birth | 1680 | Virginia United States - York Co. | Cosby John |
| Marriage | 1681 | Ireland - Meath | Woods John with Worsop Elizabeth |
| Birth | 1682 | Virginia United States | Meriwether Jane (385) |
| Birth | 1682 | Archinbreck, Scotland | Campbell William |
| Birth | about 1684 | Archinbreck, Scotland | Campbell Susanna |
| Birth | 1685 | Ireland - Blair Park, Ulster | Woods John |
| Birth | 1686 | Ireland - Blair Park, Ulster | Woods William |
| Birth | about 1686 | Archinbreck, Scotland | Campbell Elizabeth |
| Birth | 1688 | Ireland - Blair Park, Ulster | Woods James |
| Birth | 2 June 1690 | Argyllshire United Kingdom - Edinburgh, Scotland | Campbell Margaret |
| Birth | 1690 | Ireland - Blair Park, Ulster | Woods Andrew |
| Birth | 1690 | Virginia United States - Plymouth, New Kent Co. | Garland Martha |
| Birth | 12 January 1691 | Argyll, Scotland | Campbell Anne |
| Marriage | about 1695 | Of, Kent, Va | Cosby Charles (384) with AYLES Mary |
| Death | 24 November 1696 | Virginia United States - Yorktown, York County | Cosby John (768) |
| Marriage | 1698 | Virginia United States - York Co. | Cosby Charles (384) with Meriwether Jane (385) |
| Birth | 1700 | ? | Preston Elizabeth (497) |
| Birth | 1700 | ? | Poage Robert (496) |
| Marriage | 1704 | Virginia United States - Louisa Co. | Cosby John with Garland Martha |
| Marriage | 1704 | Scotland | Sr. Michael Woods with Campbell Margaret |
| Baptism | about 1705 | Virginia United States - New Kent | Cosby David (192) |
| Birth | 1705 | ? | Cosby Samuel |
| Birth | about 1705 | Virginia United States - Louisa Co. | Overton Mary Garland (193) |
