| Event type | Date | Individual |
| Engagement | ? | Thorstenson William Patrick with Bennett Paula Jane |
| Engagement | ? | Thorstenson William Patrick with Bennett Paula Jane |
| Event type | Date | Individual |
| Birth | about 1678 | Campbell Gilbert |
| Birth | 1682 | Campbell William |
| Birth | about 1684 | Campbell Susanna |
| Birth | about 1686 | Campbell Elizabeth |
| Event type | Date | Individual |
| Birth | 12 January 1691 | Campbell Anne |
| Event type | Date | Individual |
| Birth | 1638 | Campbell Sir Duncan |
| Birth | 1664 | Campbell Sir James |
| Birth | 1668 | Campbell Susan |
| Death | 14 October 1756 | Campbell Sir James |
| Event type | Date | Individual |
| Engagement | ? | Steensland Benjamin J with Phelps Eleanor Charlotte |
| Engagement | ? | Steensland Benjamin J with Phelps Eleanor Charlotte |
| Event type | Date | Individual |
| Birth | 1879 | Cosby Flossa |
| Birth | 1908 | Cosby Elsa |
| Birth | 1909 | Cosby Lucile |
| Death | 16 April 1910 | Perpingon Carrie |
| Event type | Date | Individual |
| Birth | about 1642 | Harriet Unk |
| Event type | Date | Individual |
| Religiou communion | ? | Cranston Joy LaVay |
| Event type | Date | Individual |
| Engagement | ? | Herring Kyle with Cranston Joy LaVay |
| Engagement | ? | Herring Kyle with Cranston Joy LaVay |
| Event type | Date | Individual |
| Burial | ? | Cranston Marguerite |
| Event type | Date | Individual |
| Death | 7 June 1860 | Thompson Robert Joseph |
| Event type | Date | Individual |
| Engagement | ? | Cranston Jack Eugene with Gunderson Gayle Corine |
| Engagement | ? | Cranston Jack Eugene with Gunderson Gayle Corine |
| Event type | Date | Individual |
| Death | 22 Mars 1947 | Kline Frank |
| Event type | Date | Individual |
| Death | 6 November 1894 | Cowan James Ely |
| Event type | Date | Individual |
| Birth | 10 June 1906 | Carter Ornsby Homer |
| Event type | Date | Individual |
| Engagement | ? | Tholl John Peter with Newcomb Kim Marie |
| Engagement | ? | Tholl John Peter with Newcomb Kim Marie |
| Event type | Date | Individual |
| Burial | ? | Cranston Eldon |
| Burial | ? | Cranston Lester |
| Event type | Date | Individual |
| Birth | about 1642 | Campbell Alexander |
| Event type | Date | Individual |
| Engagement | ? | Porter Melvin Allen with Cranston Norma Rae |
| Engagement | ? | Porter Melvin Allen with Cranston Norma Rae |
| Event type | Date | Individual |
| Engagement | ? | Fink Bruce Wayne with Font Patti |
| Engagement | ? | Fink Bruce Wayne with Font Patti |
| Event type | Date | Individual |
| Birth | 19 August 1853 | Phelps Leonard Plin |
| Event type | Date | Individual |
| Engagement | ? | Cosby Daniel Elza with Martinez Nenita |
| Engagement | ? | Cosby Daniel Elza with Martinez Nenita |
| Event type | Date | Individual |
| Religiou communion | ? | Cosby Dennis Paul (1) |
| Event type | Date | Individual |
| Marriage | 24 April 1864 | Waller Rebecca Ann with King Major |
| Event type | Date | Individual |
| Birth | 25 April 1859 | Cranston Robert Alexander |
| Event type | Date | Individual |
| Engagement | ? | Cranston Dwight V with Skinner Elaine Marlys |
| Engagement | ? | Cranston Dwight V with Skinner Elaine Marlys |
| Event type | Date | Individual |
| Baptism | 1864 | Cranston John B (28) |
| Event type | Date | Individual |
| Burial | Mars 1853 | Cranston John B (28) |
| Event type | Date | Individual |
| Birth | about 1300 | COSBY Robert Cossibye Cosbye (196608) |
| Event type | Date | Individual |
| Death | 22 February 1937 | Cosby George W. |
| Event type | Date | Individual |
| Death | 2 May 1912 | Cosby Margaret |
| Event type | Date | Individual |
| Death | 1953 | Rowland Henry B. |
| Event type | Date | Individual |
| Marriage | 1903 | Rowland Amon Sylvester 'Jack' with ? Fronia B. |
| Marriage | 1921 | Rowland Oren Lee with ? Leora |
| Event type | Date | Individual |
| Death | about 1928 | Cosby Ryland Dillard T. (12) |
| Event type | Date | Individual |
| Engagement | ? | Cranston Levine Owen with Shirley Virginia Ann |
| Engagement | ? | Cranston Levine Owen with Shirley Virginia Ann |
| Event type | Date | Individual |
| Birth | 1849 | Cosby Louisa |
| Birth | 1852 | Cosby George W. |
| Marriage | 1895 | Cosby Phillip with ? Margaret 'Maggié |
| Marriage | 1907 | Cosby Frank with ? Bernadine |
| Marriage | 1907 | Cosby Robert with ? Ina |
| Marriage | 1910 | Baer Edward T. with Cosby Louise 'Lula' |
| Birth | about 1926 | Baer Frances E. |
| Birth | about 1928 | Baer Esther M. |
| Death | after April 1930 | Cosby Job F. |
| Event type | Date | Individual |
| Birth | 1830 | King Sarah |
| Marriage | 14 July 1831 | Tolin James with King Celia |
| Marriage | 27 July 1834 | Kersey Edward with King Anna |
| Marriage | 23 September 1846 | King Jesse Junior with Barkley Elizabeth |
| Event type | Date | Individual |
| Christening | ? | Steensland Marta |
| Christening | ? | Steensland Mallen |
| Christening | ? | Steensland Osmund |
| Event type | Date | Individual |
| Christening | ? | Steensland Kristian |
| Christening | ? | Steensland Osten |
| Event type | Date | Individual |
| Birth | 1916 | Kline Opal |
| Event type | Date | Individual |
| Marriage | 18 April 1899 | Kline Frank with Cosby Cora Belle |
| Birth | January 1900 | Cosby Fannie M. |
| Birth | 27 August 1901 | Kline Freeman John |
| Event type | Date | Individual |
| Religiou communion | ? | Cummins Nancy Ann |
| Event type | Date | Individual |
| Birth | 1792 | Southern Lucinda "Lucy" |
| Event type | Date | Individual |
| Death | 18 February 1920 | Cosby Elias Richard |
| Event type | Date | Individual |
| Death | 18 December 1982 | Cranston Margaret Louise |
| Event type | Date | Individual |
| Death | 10 February 1949 | Pruitt Ella F. |
| Death | 10 September 1975 | Cosby Anita B. |
| Event type | Date | Individual |
| Death | 1844 | Chamberlin Louis Bonparte |
| Event type | Date | Individual |
| Death | Mars 1972 | Kline Roscoe |
| Event type | Date | Individual |
| Death | 13 June 1914 | Butler Henry William |
| Death | 18 September 1915 | Butler William Henry |
| Death | 20 Mars 1960 | Butler Carrie |
| Event type | Date | Individual |
| Engagement | ? | Boyes Fredrick Thomas with Johnson Janelle Kay |
| Engagement | ? | Boyes Fredrick Thomas with Johnson Janelle Kay |
| Event type | Date | Individual |
| Engagement | ? | LeWallen Robert D with Cranston Phyllis Jean |
| Engagement | ? | LeWallen Robert D with Cranston Phyllis Jean |
| Event type | Date | Individual |
| Engagement | ? | Hanson Rodney Lee with Cranston Frances Marie |
| Engagement | ? | Hanson Rodney Lee with Cranston Frances Marie |
| Event type | Date | Individual |
| Engagement | ? | Bernett Roger P with Sweet Susan Annette |
| Engagement | ? | Bernett Roger P with Sweet Susan Annette |
| Event type | Date | Individual |
| Religiou communion | ? | Lichl Donald S |
| Religiou communion | ? | Cranston Shirely Nadine |
| Religiou communion | ? | Limm Rose |
| Event type | Date | Individual |
| Religiou communion | ? | Cranston James Howard |
| Event type | Date | Individual |
| Religiou communion | ? | Cranston Bert Allen |
| Event type | Date | Individual |
| Death | 7 February 1958 | Van Fleet William Patton |
| Event type | Date | Individual |
| Birth | 28 July 1934 | Britton Evelyn Mae |
| Event type | Date | Individual |
| Death | 28 January 1992 | Johnson Mary Willis |
| Event type | Date | Individual |
| Birth | 11 October 1978 | Crider Deja' Marie |
| Event type | Date | Individual |
| Death | 1900 | Campbell Margaret |
| Event type | Date | Individual |
| Death | 1920 | Campbell David Etchen |
| Event type | Date | Individual |
| Birth | 1909 | Cosby Mary A. |
| Event type | Date | Individual |
| Burial | 4 Mars 1884 | Cranston James Agnew |
| Event type | Date | Individual |
| Death | 1860 | Cosby Francis |
| Event type | Date | Individual |
| Death | 1880 | Cosby Willis W. |
This pages have been generated by Oxy-gen version 1.33d, the 23/01/2005.