| Event type | Date | Individual |
| Death | after 13 January 1920 | Cosby George A. |
| Death | 9 November 1963 | Cosby Ira Dell |
| Event type | Date | Individual |
| Death | 19 August 1904 | Cosby Sanford H. |
| Event type | Date | Individual |
| Death | 3 Mars 1983 | Cosby Elizabeth Ann |
| Event type | Date | Individual |
| Death | 11 July 2001 | Butler Cecil |
| Event type | Date | Individual |
| Death | 13 April 1959 | Jr. Robert Elliot Pruitt |
| Event type | Date | Individual |
| Marriage | ? | Pruitt Hilary William with ? Mary |
| Event type | Date | Individual |
| Death | 1920 | Crenshaw Modest L. |
| Event type | Date | Individual |
| Marriage | 25 August 1850 | Cosby Willis W. with Green Ann Karen |
| Marriage | about 1860 | Cosby John J. with ? Emily C. |
| Marriage | about 1910 | Jr. Robert Elliot Pruitt with Newman Blanche Ara |
| Death | after 13 January 1920 | Arnett Susan Ann |
| Death | after 2 April 1930 | Cosby John P. |
| Event type | Date | Individual |
| Engagement | ? | Cranston James Louis with Beeler Lela May |
| Engagement | ? | Cranston James Louis with Beeler Lela May |
| Event type | Date | Individual |
| Death | 1931 | Campbell Allie Loren |
| Event type | Date | Individual |
| Death | 2 January 1913 | Cosby Daughter |
| Event type | Date | Individual |
| Birth | 2 January 1913 | Cosby Daughter |
| Event type | Date | Individual |
| Birth | 19 Mars 1851 | Cowan Chloe |
| Birth | 19 June 1855 | Cowan Rebecca Jane |
| Event type | Date | Individual |
| Death | 10 April 1912 | Campbell William Taggart |
| Event type | Date | Individual |
| Death | 1880 | Goodson Martha Catherine |
| Event type | Date | Individual |
| Death | 9 June 1900 | Cosby Russell |
| Event type | Date | Individual |
| Birth | 16 April 1953 | Herring Bruce Douglas |
| Birth | 25 May 1956 | Herring Lenice |
| Birth | 10 February 1958 | Herring David Bryon |
| Birth | 27 February 1963 | Herring Diane Lynn |
| Event type | Date | Individual |
| Birth | 1877 | Chamberlin Mary E. |
| Event type | Date | Individual |
| Marriage | 30 July 1993 | Weber Douglas Edward with Barber Lisa Anne |
| Event type | Date | Individual |
| Birth | 6 November 1875 | Newcomb Robert Kingsbury |
| Event type | Date | Individual |
| Birth | 25 December 1915 | Sprinkle Hazel Josaphine |
| Event type | Date | Individual |
| Birth | 1 May 1788 | Moore Benjamin |
| Event type | Date | Individual |
| Death | 29 June 1813 | Bullock James |
| Event type | Date | Individual |
| Marriage | ? | Cosby Charles Sydnor with Cosby Lucy Hawkins |
| Event type | Date | Individual |
| Death | 1 September 1870 | Wright Mary A. |
| Event type | Date | Individual |
| Engagement | ? | Newcomb Robert Kingsbury with Smith Ollie Belle |
| Engagement | ? | Newcomb Robert Kingsbury with Smith Ollie Belle |
| Event type | Date | Individual |
| Death | 28 November 1888 | Cowan Anna W. |
| Event type | Date | Individual |
| Marriage | 22 June 1995 | Fink Jerel Jay with Murphey Pamela Ann |
| Event type | Date | Individual |
| Birth | 14 July 1872 | Hartley Grant |
| Death | 2 Mars 1905 | Hartley Isaac |
| Event type | Date | Individual |
| Death | 3 May 1885 | King William R. |
| Event type | Date | Individual |
| Engagement | ? | Stanely Norman Eugene with Cranston Mary Kathleen |
| Engagement | ? | Stanely Norman Eugene with Cranston Mary Kathleen |
| Event type | Date | Individual |
| Religiou communion | ? | Cranston Thomas |
| Engagement | ? | Frevert Raymond Roger with Luxton Diane |
| Engagement | ? | Frevert Raymond Roger with Luxton Diane |
| Event type | Date | Individual |
| Engagement | ? | Fagerhaug Kyle Evan with Cosby Linda Mae |
| Engagement | ? | Cosby Ronald Robert with Camody Barbara Jean |
| Engagement | ? | Cosby Ronald Robert with Camody Barbara Jean |
| Engagement | ? | Fagerhaug Kyle Evan with Cosby Linda Mae |
| Event type | Date | Individual |
| Engagement | ? | Lichl Donald S with Cranston Shirely Nadine |
| Engagement | ? | Lichl Donald S with Cranston Shirely Nadine |
| Event type | Date | Individual |
| Engagement | ? | Shyrock Thomas Harry with Meyers Marlys Christina |
| Engagement | ? | Shyrock Thomas Harry with Meyers Marlys Christina |
| Event type | Date | Individual |
| Engagement | ? | Schnider John L with Cranston Shirely Nadine |
| Engagement | ? | Schnider John L with Cranston Shirely Nadine |
| Event type | Date | Individual |
| Death | 26 January 1966 | Magsam Gertrude M |
| Death | 4 September 1972 | Cranston Herman Revere |
| Death | 12 June 1986 | Ohlemacher Patricia Lou |
| Death | 15 July 1987 | Cranston Sharli Ann |
| Death | 6 August 1997 | Ganesslen Roy |
| Death | 10 October 1999 | Cranston Robert George |
| Event type | Date | Individual |
| Death | 1937 | Smith Alfred |
| Event type | Date | Individual |
| Burial | 28 January 1986 | Ballard Baby Girl |
| Event type | Date | Individual |
| Birth | 18 September 1817 | Olmstead Melissa |
| Event type | Date | Individual |
| Birth | 1640 | Bruce Isabella |
| Event type | Date | Individual |
| Death | 3 July 1943 | Dillon Albert John |
| Event type | Date | Individual |
| Birth | about 1678 | AYLES Mary |
| Marriage | about 1695 | Cosby Charles (384) with AYLES Mary |
| Event type | Date | Individual |
| Birth | after 14 January 1920 | Moss Sabinah |
| Death | after 14 January 1920 | Stephenson Benjamin M. |
| Event type | Date | Individual |
| Birth | 20 October 1906 | Kline Roscoe |
| Event type | Date | Individual |
| Birth | 1911 | Kline Gladys |
| Event type | Date | Individual |
| Death | 9 December 1907 | Chamberlin F. Jefferson |
| Event type | Date | Individual |
| Christening | 1864 | Cranston Reuben Borton |
| Event type | Date | Individual |
| Religiou communion | ? | McCool John Calvin |
| Religiou communion | ? | Cranston Clifford Earl |
| Religiou communion | ? | Cranston James Agnew |
| Religiou communion | ? | Welch Thomas J |
| Event type | Date | Individual |
| Engagement | ? | Johnson Ramon A with Cranston Helen Louise |
| Engagement | ? | Johnson Ramon A with Cranston Helen Louise |
| Event type | Date | Individual |
| Engagement | ? | Johnson Donald S with Cranston Mary Lee |
| Engagement | ? | Johnson Donald S with Cranston Mary Lee |
| Event type | Date | Individual |
| Religiou communion | ? | Cowgill Ella Esther |
| Event type | Date | Individual |
| Birth | 7 Mars 1832 | Hartley Isaac |
| Event type | Date | Individual |
| Death | 10 October 2000 | Cranston Russell Eugene |
| Event type | Date | Individual |
| Engagement | ? | O'Meara Paul Dennis (2) with Cosby Norma Eileen (3) |
| Engagement | ? | O'Meara Paul Dennis (2) with Cosby Norma Eileen (3) |
| Event type | Date | Individual |
| Engagement | ? | Schmidt Donald J with Frevert Katheryn Florence |
| Engagement | ? | Schmidt Donald J with Frevert Katheryn Florence |
| Event type | Date | Individual |
| Engagement | ? | Cranston Raymond Clarke with Mars Beverly |
| Engagement | ? | Cranston Raymond Clarke with Mars Beverly |
| Event type | Date | Individual |
| Engagement | ? | Cranston Leslie Virl with Baun Henrietta Joanna |
| Engagement | ? | Cranston Leslie Virl with Baun Henrietta Joanna |
| Event type | Date | Individual |
| Engagement | ? | Lyons Park with Bloodgood Belle Ella |
| Engagement | ? | Lyons Park with Bloodgood Belle Ella |
| Event type | Date | Individual |
| Engagement | ? | Kiel Leonard with Cranston Athlie Jean |
| Engagement | ? | Kiel Leonard with Cranston Athlie Jean |
| Event type | Date | Individual |
| Engagement | ? | Cranston Bert Allen with Traver Berdina Armintha |
| Engagement | ? | Cranston Bert Allen with Traver Berdina Armintha |
| Event type | Date | Individual |
| Engagement | ? | Murley Ray Culp with Frevert Alice Catherine |
| Engagement | ? | Murley Ray Culp with Frevert Alice Catherine |
| Event type | Date | Individual |
| Engagement | ? | Fink Roland L with Cosby Hazel Lucille |
| Engagement | ? | Fink Roland L with Cosby Hazel Lucille |
| Event type | Date | Individual |
| Engagement | ? | Hintze Ralph Edmond with Cranston DeVee Audrey |
| Engagement | ? | Hintze Ralph Edmond with Cranston DeVee Audrey |
This pages have been generated by Oxy-gen version 1.33d, the 23/01/2005.