| Event type | Date | Individual |
| Marriage | 24 September 1791 | Cosby David with Witte Susan |
| Event type | Date | Individual |
| Marriage | 27 June 1782 | Cosby Garland with Poindexter Elizabeth Lucy 'Molly' |
| Birth | 27 November 1783 | Cosby Stith Poindexter |
| Event type | Date | Individual |
| Death | 20 Mars 1731 | Woods Hannah |
| Death | 11 December 1768 | Woods Archibald |
| Death | 12 April 1783 | Woods William |
| Death | 1792 | Woods Sarah |
| Event type | Date | Individual |
| Birth | 1838 | Cosby Charles E. |
| Event type | Date | Individual |
| Birth | ? | Wingfield Rebecca |
| Death | -1773 | Wingfield Rebecca |
| Birth | 1726 | Cosby Charles (96) |
| Birth | 1728 | Cosby David |
| Birth | 23 February 1734 | Bullock James |
| Birth | 1735 | Wingfield Elizabeth Garland (97) |
| Birth | 1753 | Cosby Zaccheus |
| Birth | 1 September 1768 | Bullock Barbara |
| Event type | Date | Individual |
| Birth | about 1665 | Hensley Martha Jane |
| Death | 1789 | Cosby James |
| Event type | Date | Individual |
| Birth | ? | Puckett Meney |
| Birth | ? | Puckett Samuel |
| Event type | Date | Individual |
| Marriage | 14 December 1759 | Cosby Charles (96) with Snydor Elizabeth Sydnor or |
| Birth | December 1759 | Smith Sarah McGehee 'Sally' (49) |
| Birth | 7 October 1762 | Cosby Anthony Snydor |
| Death | 9 Mars 1770 | Overton Mary Garland (193) |
| Birth | 11 August 1779 | Cosby Dabney |
| Birth | 12 February 1797 | Cosby Jane R. |
| Event type | Date | Individual |
| Birth | 8 November 1835 | Hogsett John Wilson |
| Event type | Date | Individual |
| Death | 27 January 1817 | Woods James |
| Event type | Date | Individual |
| Death | 1742 | Campbell Margaret |
| Event type | Date | Individual |
| Birth | 1670 | Cosby Charles (384) |
| Birth | 1715 | Cosby James |
| Event type | Date | Individual |
| Baptism | about 1705 | Cosby David (192) |
| Event type | Date | Individual |
| Birth | 1723 | Poage Sarah (503) |
| Event type | Date | Individual |
| Birth | 13 February 1809 | Lowe William Larken |
| Event type | Date | Individual |
| Birth | 1690 | Garland Martha |
| Event type | Date | Individual |
| Death | ? | Gordon Thomas (502) |
| Birth | 1739 | Gordon Jean (251) |
| Death | 1770 | Poage Sarah (503) |
| Birth | 7 April 1789 | Hopkins Jane (63) |
| Death | 8 May 1799 | Hopkins Archibald |
| Death | after 1 July 1803 | Love Jennet |
| Death | 1814 | Gordon Jean (251) |
| Event type | Date | Individual |
| Death | 1745 | Woods Elizabeth |
| Death | January 1797 | Woods Elizabeth |
| Event type | Date | Individual |
| Marriage | 19 January 1754 | Cosby Charles (96) with Wingfield Elizabeth Garland (97) |
| Event type | Date | Individual |
| Birth | 1806 | Cosby James |
| Birth | 6 June 1809 | Cosby Martha Ann |
| Event type | Date | Individual |
| Birth | 26 September 1767 | Cosby Robert |
| Event type | Date | Individual |
| Birth | about 1664 | Garland Edward |
| Event type | Date | Individual |
| Birth | 1790 | Cosby Francis |
| Birth | 1793 | Cosby Elizabeth 'Betsy' J. |
| Event type | Date | Individual |
| Death | 1790 | Woods Margaret |
| Event type | Date | Individual |
| Death | 1810 | Woods Magdalena |
| Event type | Date | Individual |
| Birth | 1680 | Cosby John |
| Marriage | 1698 | Cosby Charles (384) with Meriwether Jane (385) |
| Death | 21 July 1740 | Sarah (769) |
| Event type | Date | Individual |
| Birth | 1672 | Cosby James |
| Event type | Date | Individual |
| Death | 24 November 1696 | Cosby John (768) |
| Event type | Date | Individual |
| Birth | 30 Mars 1811 | Kingsbury Smith |
| Event type | Date | Individual |
| Birth | 13 January 1967 | Kiel Donald Mitch |
| Birth | 26 October 1968 | Kiel Brian Dean |
| Event type | Date | Individual |
| Birth | 6 September 1948 | Roseman Ronald Frances |
| Event type | Date | Individual |
| Birth | 20 August 1959 | Williams Wendy Marie |
| Birth | 15 October 1960 | Williams Sandra Ann |
| Birth | 16 January 1963 | Williams Mark Todd |
| Birth | 20 December 1963 | Jackson Lawrence Wayne |
| Birth | 14 August 1979 | Till Nicholas Paul |
| Event type | Date | Individual |
| Birth | ? | Buchlin Clinton Earl |
| Event type | Date | Individual |
| Death | about 30 June 1957 | Roseman Ronald Frances |
| Event type | Date | Individual |
| Birth | 17 November 1942 | Kiel Donald Jene |
| Death | 16 February 1964 | Cranston Leslie Virl |
| Event type | Date | Individual |
| Death | 22 May 1994 | Waller Thomas George |
| Event type | Date | Individual |
| Marriage | 2 February 1980 | West Charles Alvin with Williams Sandra Ann |
| Event type | Date | Individual |
| Marriage | 11 November 1979 | Till Paul Timothy with Williams Wendy Marie |
| Event type | Date | Individual |
| Marriage | 16 January 1959 | Williams Dennis W with Fink Florine Kay |
| Event type | Date | Individual |
| Birth | 30 December 1956 | Keller Deanna Marie |
| Event type | Date | Individual |
| Marriage | 27 June 1942 | Cranston James Clifford with Rudolph Barbara |
| Event type | Date | Individual |
| Birth | 25 May 1956 | Till Paul Timothy |
| Birth | 19 August 1965 | Jackson Kimberlee Denise Lindsey |
| Event type | Date | Individual |
| Birth | 27 May 1968 | Fink Dustin Shane |
| Birth | 17 August 1970 | Fink Shawna Michelle |
| Marriage | 11 April 1982 | Walcott NormanJay with Fink Geraldine Rae |
| Event type | Date | Individual |
| Marriage | 27 January 1950 | Hintze Ralph Edmond with Cranston DeVee Audrey |
| Birth | 13 November 1951 | Hintze Elaine DeVee |
| Event type | Date | Individual |
| Marriage | 15 June 1966 | Ballard Gary Lee with Ward Mary |
| Birth | 19 April 1967 | Ballard Gary Michael |
| Birth | 6 November 1969 | Ballard Robert Bernard Arlo |
This pages have been generated by Oxy-gen version 1.33d, the 23/01/2005.