| Event type | Date | Individual |
| Birth | 20 January 1950 | Hoffman James R |
| Birth | 28 April 1952 | Fenton Michael Edwin |
| Birth | 9 February 1954 | Fink Joel Gay |
| Birth | 22 Mars 1958 | West Charles Alvin |
| Birth | 25 May 1966 | Harmon Dana R |
| Birth | 1 July 1966 | Jackson Dawn Christina Larson |
| Birth | 23 October 1969 | Hoffman Shannon Nicole |
| Birth | 26 May 1970 | Kenison Laurie |
| Birth | 3 June 1970 | Ballard Dennis Scott |
| Birth | 26 June 1971 | Hoffman Tauna Jill |
| Birth | 16 August 1971 | Fink Yvonne Lynn |
| Marriage | 22 April 1972 | Fenton Michael Edwin with Fink Vonda May |
| Birth | 29 Mars 1973 | Fenton Brandy Rebecca |
| Birth | 17 April 1975 | Crider Bryan Lee |
| Birth | 1 July 1976 | Burgesse Rich |
| Birth | 21 December 1977 | Ballard Daniel Earl |
| Birth | 10 August 1978 | Fenton Kolby Elizabath |
| Birth | 9 January 1980 | Crider Danielle Celeste |
| Birth | 31 May 1981 | Lindsey Durran |
| Birth | 28 Mars 1982 | Kay Brandi |
| Birth | 25 February 1983 | Till Tricia Marie |
| Birth | 1 April 1983 | West Zachariah Curtis |
| Birth | 18 February 1988 | West Alexander Winston |
| Birth | 1 October 1990 | Till Alicia Ann |
| Birth | 21 April 1991 | Fink Nicole Lee |
| Birth | 8 Mars 1994 | Fenton Chase Michael |
| Birth | 26 May | Kenison Laurie |
| Event type | Date | Individual |
| Marriage | 16 July 1942 | Cranston Orvis Harve with Dau Doris Ella |
| Birth | 28 April 1950 | Porter Scott Cranston |
| Event type | Date | Individual |
| Death | about 1937 | King Emily (13) |
| Event type | Date | Individual |
| Death | 15 July 1997 | Cranston Orvis Harve |
| Event type | Date | Individual |
| Birth | 20 Mars 1869 | Hutton Nellie |
| Birth | 8 May 1893 | Twing William Arthur |
| Birth | 4 July 1899 | Cranston Claude Vensing |
| Birth | 4 Mars 1903 | Cranston Charles Thomas |
| Birth | 26 May 1903 | Cranston Ruby May |
| Marriage | about 1922 | Clifford Myron J with Cranston Mable Roxie |
| Event type | Date | Individual |
| Death | 1967 | Cranston Vera Arleen |
| Event type | Date | Individual |
| Marriage | 25 Mars 1888 | Cranston William McClellan with Hutton Nellie |
| Death | 9 Mars 1916 | Hupp Sarah |
| Event type | Date | Individual |
| Death | 1928 | Cranston Mary Myrtle |
| Event type | Date | Individual |
| Marriage | 1 August 1899 | Cranston Perry Mason with Payne Emma E |
| Event type | Date | Individual |
| Burial | ? | Smith James |
| Event type | Date | Individual |
| Death | 10 February 1937 | Cranston Cecil Estelle |
| Event type | Date | Individual |
| Death | 13 April 1982 | Cranston Lee Harold |
| Event type | Date | Individual |
| Death | 1 February 1951 | Hutton Nellie |
| Event type | Date | Individual |
| Death | 1931 | Cummings Son |
| Event type | Date | Individual |
| Marriage | 14 December 1911 | Cranston James Agnew with Cranston Carrie Eliza |
| Event type | Date | Individual |
| Marriage | 1865 | Smith John R with Baker Nancy |
| Event type | Date | Individual |
| Death | 14 June 1945 | Cranston Douglas Marion |
| Event type | Date | Individual |
| Death | 9 December 1963 | Cranston Mary Samantha |
| Event type | Date | Individual |
| Marriage | 25 December 1913 | Logan Sigvald Hanson with Cranston Cecil Estelle |
| Death | 15 April 1923 | Cranston Thomas |
| Death | 24 November 1953 | Cranston Patterson Edinburg |
| Event type | Date | Individual |
| Death | 11 November 1893 | Hull Leona |
| Death | 14 January 1905 | Cranston Ruby May |
| Event type | Date | Individual |
| Birth | 4 June 1910 | Carter Hazel Bernice |
| Event type | Date | Individual |
| Birth | 5 September 1867 | Babb Ida Belle |
| Birth | 6 April 1886 | Cranston Cecil Estelle |
| Birth | 2 January 1890 | Cranston Claude Earl |
| Birth | 21 September 1892 | Cranston Orval Edmond |
| Death | about 21 September 1892 | Cranston Orval Edmond |
| Birth | 13 September 1893 | Cranston Mary Myrtle |
| Birth | 26 August 1896 | Cranston Mable Roxie |
| Birth | 4 January 1900 | Cranston Lester Lafollette |
| Event type | Date | Individual |
| Birth | 5 June 1898 | Cranston Lee Harold |
| Event type | Date | Individual |
| Death | 11 July 1943 | Babb Ida Belle |
| Event type | Date | Individual |
| Birth | ? | Clifford Myron J |
| Event type | Date | Individual |
| Marriage | 28 May 1885 | Cranston Douglas Marion with Babb Ida Belle |
| Event type | Date | Individual |
| Death | 8 October 1889 | Cranston Aries Freeman |
| Event type | Date | Individual |
| Birth | 18 August 1905 | Cranston Vera Arleen |
| Event type | Date | Individual |
| Death | 25 April 1992 | Cummings Ralph R. |
| Event type | Date | Individual |
| Birth | 29 June 1873 | Carter Frank Homer |
| Event type | Date | Individual |
| Death | ? | Woods Rebecca |
| Event type | Date | Individual |
| Death | after 1870 | Lowe William Larken |
| Event type | Date | Individual |
| Death | 17 February 1831 | Woods Robert |
| Death | 19 February 1831 | Woods Andrew 'Joseph' |
| Death | 26 October 1846 | Woods Archibald |
| Death | February 1972 | Grubb Jacob Earl |
| Death | July 1983 | Cranston Lois |
| Event type | Date | Individual |
| Marriage | December 1985 | Grieve Gaylord with Barber Jill Marie |
| Event type | Date | Individual |
| Birth | ? | Craft Bryanna Leigh |
| Birth | 3 December 1978 | Meyer Travis Dean |
| Birth | 26 January 1983 | Meyer Alicia Ann |
| Event type | Date | Individual |
| Marriage | 16 Mars 1941 | Cosby Robert Wilbur with Pagel Violet |
This pages have been generated by Oxy-gen version 1.33d, the 23/01/2005.