| Event type | Date | Individual |
| Death | ? | King Elizabeth |
| Event type | Date | Individual |
| Death | 28 May 1978 | Cosby Melvin |
| Death | 9 October 1984 | Alexander Otho C. |
| Event type | Date | Individual |
| Birth | 24 April 1817 | Brown Sarah Leland |
| Birth | 2 May 1821 | Brown Horace Labaron |
| Birth | 22 July 1823 | Brown Horace Labaron |
| Birth | 21 July 1825 | Brown Rollin Gustaus |
| Birth | 28 February 1828 | Brown Caroline Frances |
| Birth | 25 December 1830 | Brown Otis Prentice |
| Birth | 5 September 1833 | Brown Henry Carlos |
| Birth | 25 June 1837 | Brown Cullen Donforth |
| Event type | Date | Individual |
| Death | 3 November 1957 | Curd Richard Townley |
| Death | 13 July 1973 | Hess Pearl |
| Event type | Date | Individual |
| Death | ? | Bruce Isabella |
| Marriage | 1653 | Woods John with Bruce Isabella |
| Marriage | 1704 | Sr. Michael Woods with Campbell Margaret |
| Event type | Date | Individual |
| Birth | 1924 | Doonan Robert Dean |
| Event type | Date | Individual |
| Engagement | ? | Cranston Lee Harold with Collosky Gladys Margaret |
| Engagement | ? | Cranston Lee Harold with Collosky Gladys Margaret |
| Event type | Date | Individual |
| Birth | 1866 | Campbell Allie Loren |
| Event type | Date | Individual |
| Death | 3 January 1967 | Kline Freeman John |
| Event type | Date | Individual |
| Death | 30 August 1871 | Stephenson Benjamin F. |
| Event type | Date | Individual |
| Religiou communion | ? | Britton Evelyn Mae |
| Event type | Date | Individual |
| Engagement | ? | Tyrrell James Thomas with Cosby Maybelle Florence |
| Engagement | ? | Tyrrell James Thomas with Cosby Maybelle Florence |
| Event type | Date | Individual |
| Engagement | ? | Long David James with Savage Eileen |
| Engagement | ? | Long David James with Savage Eileen |
| Event type | Date | Individual |
| Divorce | 1989 | Lynch Kevin with Bennett Diane Marie |
| Divorce | 1989 | Lynch Kevin with Bennett Diane Marie |
| Event type | Date | Individual |
| Birth | 26 October 1954 | Richards Vicky Lenore |
| Event type | Date | Individual |
| Death | 4 July 1863 | Cosby Austin 'Ausey D' Dunn |
| Death | 4 July 1863 | Cosby John W |
| Event type | Date | Individual |
| Marriage | ? | Brown Oakley Thompson with Thompson Barbara |
| Event type | Date | Individual |
| Religiou communion | ? | Cranston John B (28) |
| Event type | Date | Individual |
| Religiou communion | ? | Cranston Warren Everett |
| Event type | Date | Individual |
| Marriage | 30 August 1946 | Porter Melvin Allen with Cranston Norma Rae |
| Event type | Date | Individual |
| Birth | 4 November 1969 | Larson Kenneth Arthur |
| Birth | 6 December 1972 | Larson Michael Kingsbury |
| Event type | Date | Individual |
| Birth | 30 December 1877 | Cosby Everett Lawrence |
| Event type | Date | Individual |
| Marriage | 17 October 1936 | Cline Lee with Carter Hazel Bernice |
| Event type | Date | Individual |
| Marriage | 31 December 1949 | Icenbice Dean Melvin with Eyestone Norma |
| Event type | Date | Individual |
| Death | 1901 | Campbell John |
| Event type | Date | Individual |
| Birth | 7 December 1797 | Wilson Rebecca |
| Death | after 2 June 1860 | Burton Stith Edgar |
| Marriage | before 14 July 1870 | Thompson Benjamin W. with ? Fannie |
| Death | 1873 | Wilson Elizabeth |
| Marriage | 16 November 1883 | Brown John F. Tilford with Thompson Catherine D. 'Katé |
| Death | 1889 | Thompson Robert Joseph |
| Death | 21 January 1899 | Wilson Barbara Alexander 'Barbary' |
| Death | 12 February 1915 | Wilson Inez |
| Event type | Date | Individual |
| Death | after 1626 | Cosby Charles (1536) |
| Event type | Date | Individual |
| Baptism | ? | Cranston James (56) |
| Event type | Date | Individual |
| Death | 28 December 1955 | Cosby Thomas H. |
| Event type | Date | Individual |
| Death | 24 November 1956 | Dozier Samuel 'Sam' Peter |
| Event type | Date | Individual |
| Death | 15 December 1921 | Dozier Peter 'Peté |
| Event type | Date | Individual |
| Death | 2 April 1955 | Brown Sarah Frances |
| Event type | Date | Individual |
| Death | 8 February 1939 | Dozier Ora Amos |
| Event type | Date | Individual |
| Death | after 1800 | Cosby Robert |
| Event type | Date | Individual |
| Birth | 23 August 1961 | Thompson Eugene Alan |
| Event type | Date | Individual |
| Death | -1802 | Cosby Charles (96) |
| Event type | Date | Individual |
| Birth | 1794 | Cosby Charles Sydnor |
| Event type | Date | Individual |
| Birth | 1790 | Cosby Margaret |
| Birth | 1792 | Cosby Cynthia Jack |
| Birth | 1793 | Cosby James J. |
| Death | about 1813 | Cosby Anthony Snydor |
| Birth | 1821 | McGehee Margaret Louisa |
| Event type | Date | Individual |
| Birth | 1856 | Perpingon Carrie |
| Birth | 3 February 1944 | Panis Syliva Kay |
| Event type | Date | Individual |
| Birth | 23 November 1973 | Gonzalas Misty |
| Event type | Date | Individual |
| Marriage | ? | Cranston Bennie Clinton with Closen Mary |
| Event type | Date | Individual |
| Marriage | 13 June 1850 | King Jacob with Ray Elizabeth Frances |
| Event type | Date | Individual |
| Marriage | 10 August 1837 | King Rufus with Doles Sarah |
| Marriage | 12 December 1849 | King Irvine with Crawford Mary |
| Event type | Date | Individual |
| Death | 19 Mars 1917 | Fausset Alpheus |
| Event type | Date | Individual |
| Marriage | about 1539 | Purdy Adam (6150) with Little Jane (6151) |
| Birth | 1726 | Poage John (248) |
| Marriage | 1784 | Cranston John C (112) with Moore Mary (113) |
| Birth | 1784 | Whitcraft James |
| Birth | 1785 | Ferguson Elizabeth (57) |
| Birth | 1791 | Cranston John C |
| Birth | 1796 | Cranston Margaret |
| Birth | about 1802 | Cranston Nancy |
| Event type | Date | Individual |
| Birth | 22 June 1533 | Loftus Adam D.D. (3074) |
| Event type | Date | Individual |
| Death | 19 May 1596 | Cosby Alexander 'Caseby' (3072) |
| Event type | Date | Individual |
| Death | ? | Woods James |
| Death | ? | Woods John |
| Death | ? | Woods William |
| Birth | 1685 | Woods John |
| Birth | 1686 | Woods William |
| Birth | 1688 | Woods James |
| Birth | 1690 | Woods Andrew |
| Event type | Date | Individual |
| Birth | 1771 | Campbell Robert (116) |
| Marriage | about 1790 | Campbell Robert (116) with Campbell Jane (117) |
| Birth | 1793 | Campbell Robert F. |
| Birth | 1795 | Campbell John |
| Event type | Date | Individual |
| Birth | about 1566 | Purdy Jane (3075) |
| Marriage | about 1585 | Loftus Adam D.D. (3074) with Purdy Jane (3075) |
| Event type | Date | Individual |
| Birth | 15 November 1656 | Worsop Elizabeth |
| Event type | Date | Individual |
| Death | 15 July 1595 | Purdy Jane (3075) |
| Event type | Date | Individual |
| Birth | -1719 | Woods Michael |
| Birth | -1719 | Woods Richard |
| Birth | -1705 | Woods Magdalena |
| Birth | -1684 | Sr. Michael Woods |
| Birth | -1684 | Woods Elizabeth |
| Birth | 11 May 1706 | Woods Archibald |
| Birth | 1710 | Woods Hannah |
| Birth | 19 February 1711 | Woods John |
| Birth | 1713 | Woods George |
| Birth | 2 November 1715 | Woods William |
| Birth | 1718 | Woods Samuel |
| Birth | 1719 | Woods Robert |
| Birth | 1720 | Woods Margaret |
| Birth | 1722 | Woods Andrew |
| Birth | 1724 | Woods Sarah |
| Event type | Date | Individual |
| Birth | 31 Mars 1571 | Cosby Francis |
| Event type | Date | Individual |
| Birth | about 1610 | (Cosby) Christian |
| Event type | Date | Individual |
| Death | 25 August 1580 | Cosby General Francis 'Caseby' (6144) |
| Event type | Date | Individual |
| Birth | 1654 | Woods John |
| Marriage | 1681 | Woods John with Worsop Elizabeth |
| Event type | Date | Individual |
| Birth | 1759 | Cranston John C (112) |
| Birth | about 1769 | Moore Mary (113) |
| Birth | 12 May 1788 | Cranston Thomas |
| Event type | Date | Individual |
| Birth | before 1732 | Hopkins Archibald (126) |
| Birth | before 1737 | Hopkins Archibald |
| Birth | before 1750 | 1 Wife (127) |
This pages have been generated by Oxy-gen version 1.33d, the 23/01/2005.