| Event type | Date | Individual |
| Death | ? | Little Jane (6151) |
| Event type | Date | Individual |
| Death | ? | Cosby William |
| Birth | 23 August 1574 | Cosby John |
| Birth | about 1574 | Harpole Ellen |
| Birth | 14 June 1576 | Cosby Richard |
| Birth | 20 September 1581 | Cosby Humphrey |
| Birth | 8 September 1584 | Cosby Elizabeth |
| Birth | 11 August 1588 | Cosby Edith |
| Death | before 1588 | Cosby John |
| Birth | 11 August 1589 | Cosby John |
| Birth | 10 July 1590 | Cosby Mary |
| Birth | 12 August 1593 | Cosby Mabel |
| Birth | 20 June 1594 | Cosby Rose |
| Marriage | 1595 | Cosby Francis with Harpole Ellen |
| Birth | 1 Mars 1596 | Cosby William |
| Death | about 1596 | Harpole Ellen |
| Birth | about 1599 | Cosby Alexander |
| Birth | about 1600 | Slingesby Ann |
| Birth | about 1602 | Cosby Catherine |
| Birth | about 1603 | (Cosby) Something |
| Marriage | about 1621 | Cosby Alexander with Slingesby Ann |
| Marriage | about 1623 | Moore Archibald with Cosby Catherine |
| Event type | Date | Individual |
| Death | 1710 | Woods John |
| Death | 17 November 1741 | Worsop Elizabeth |
| Event type | Date | Individual |
| Death | 5 April 1605 | Loftus Adam D.D. (3074) |
| Event type | Date | Individual |
| Birth | 12 September 1585 | Cosby Charles (1536) |
| Event type | Date | Individual |
| Birth | about 1575 | Palmer Elizabeth |
| Event type | Date | Individual |
| Birth | 1547 | Cosby Alexander 'Caseby' (3072) |
| Marriage | 1551 | Cosby General Francis 'Caseby' (6144) with Seymour Mary (6145) |
| Marriage | about 1596 | Cosby Francis with Palmer Elizabeth |
| Birth | about 1597 | Cosby Arnold |
| Birth | about 1598 | Moore Archibald |
| Death | 23 November 1623 | Sydney Lady Mary Dorcas (3073) |
| Marriage | about 1624 | Cosby Arnold with (Cosby) Something |
| Event type | Date | Individual |
| Death | 9 Mars 1722 | Woods John |
| Event type | Date | Individual |
| Death | 1762 | Sr. Michael Woods |
| Event type | Date | Individual |
| Birth | about 1626 | Sarah (769) |
| Event type | Date | Individual |
| Birth | ? | Reed Audrey |
| Event type | Date | Individual |
| Death | ? | Hopkins Archibald (126) |
| Event type | Date | Individual |
| Marriage | ? | Steensland Johne with Enervold Kari |
| Event type | Date | Individual |
| Birth | 28 June 1880 | Logan Sigvald Hanson |
| Event type | Date | Individual |
| Christening | ? | Steensland Olaus |
| Christening | ? | Steensland Inger |
| Christening | ? | Steensland Sven |
| Christening | 1866 | Steensland Johne |
| Event type | Date | Individual |
| Death | 24 April 1905 | Wilson Benjamin Albert |
| Event type | Date | Individual |
| Birth | 13 May 1946 | Martinez Nenita |
| Birth | 20 November 1966 | Cosby Barbie Allen |
| Event type | Date | Individual |
| Engagement | ? | Diede Richard with Cranston Fern Arlene |
| Engagement | ? | Diede Richard with Cranston Fern Arlene |
| Event type | Date | Individual |
| Birth | 5 September 1966 | Meehan Cathleen Ann |
| Event type | Date | Individual |
| Birth | ? | Cossibye Robert (98304) |
| Birth | about 1380 | Cossibye John (49152) |
| Event type | Date | Individual |
| Birth | ? | Archer Elwood |
| Marriage | about 1623 | Cosby Charles (1536) with Loftus Mary (1537) |
| Marriage | about 1634 | Woods Richard with Smith Unk |
| Birth | 1842 | Newcomb William |
| Birth | 1865 | Leach Maurice M. |
| Event type | Date | Individual |
| Birth | about 1486 | Agard Mabel (12289) |
| Event type | Date | Individual |
| Marriage | 1575 | Cosby General Francis 'Caseby' (6144) with Palmes Mary or Elizabeth Palmer or |
| Event type | Date | Individual |
| Marriage | about 1509 | Cosbie John or Richard (12288) with Agard Mabel (12289) |
| Birth | 1510 | Cosby General Francis 'Caseby' (6144) |
| Event type | Date | Individual |
| Birth | 1412 | Cossibye Robert N. (24576) |
| Event type | Date | Individual |
| Marriage | about 1455 | Cossibye John (49152) |
| Event type | Date | Individual |
| Birth | about 1474 | Wentworth Margaret |
| Death | 1530 | Wentworth Margaret |
| Event type | Date | Individual |
| Birth | about 1460 | Pare Isabel 'Pagé (24577) |
| Marriage | about 1475 | Cossibye Robert N. (24576) with Pare Isabel 'Pagé (24577) |
| Birth | about 1482 | Cosbie John or Richard (12288) |
| Event type | Date | Individual |
| Birth | 1550 | Sydney Lady Mary Dorcas (3073) |
| Event type | Date | Individual |
| Birth | about 1611 | Smith Unk |
| Event type | Date | Individual |
| Birth | about 1500 | Loftus Right Reverand Edward (6148) |
| Marriage | about 1530 | Loftus Right Reverand Edward (6148) with Unk (6149) |
| Death | 1541 | Loftus Right Reverand Edward (6148) |
| Event type | Date | Individual |
| Religiou communion | ? | Newcomb James |
| Event type | Date | Individual |
| Birth | about 1520 | Palmes Mary or Elizabeth Palmer or |
| Event type | Date | Individual |
| Birth | about 1610 | Woods Richard |
| Birth | 1628 | Woods John |
| Event type | Date | Individual |
| Death | 20 October 1736 | Campbell Anne |
| Event type | Date | Individual |
| Birth | 2 June 1690 | Campbell Margaret |
| Event type | Date | Individual |
| Birth | about 1516 | Purdy Adam (6150) |
| Event type | Date | Individual |
| Birth | 1479 | Little Thomas (12302) |
| Birth | 1481 | Graham Margaret (12303) |
| Birth | 1520 | Little Jane (6151) |
| Event type | Date | Individual |
| Marriage | about 1570 | Cosby Alexander 'Caseby' (3072) with Sydney Lady Mary Dorcas (3073) |
| Event type | Date | Individual |
| Birth | about 1585 | Woods Michael |
| Event type | Date | Individual |
| Birth | about 1628 | Cosby Henry |
| Birth | about 1632 | Greenwood Sarah |
| Birth | 12 January 1656 | Cosby Joseph |
| Event type | Date | Individual |
| Birth | 1623 | Cosby John (768) |
| Event type | Date | Individual |
| Marriage | about 1615 | Cosby Arnold with Unk |
| Event type | Date | Individual |
| Birth | about 1616 | (Cosby) Sarah |
| Marriage | about 1626 | Cosby William with (Cosby) Christian |
| Birth | about 1627 | Cosby Elizabeth |
| Birth | about 1628 | Cosby John |
| Birth | about 1631 | Cosby Mary |
| Death | after 1633 | (Cosby) Christian |
| Birth | about 1633 | Cosby Ann |
| Marriage | about 1637 | Cosby William with (Cosby) Sarah |
| Birth | about 1638 | Cosby Alice |
| Event type | Date | Individual |
| Birth | about 1638 | Tue Thomas |
| Marriage | 1 May 1665 | Tue Thomas with Cosby Alice |
| Event type | Date | Individual |
| Marriage | -1505 | Seymour Edward (12290) with Wentworth Margaret |
| Birth | about 1500 | Seymour Edward (12290) |
| Death | 22 January 1551 | Seymour Edward (12290) |
| Event type | Date | Individual |
| Marriage | 20 November 1947 | Cranston Maruice Dale with McDonnell Bonnie |
| Event type | Date | Individual |
| Birth | 31 January 1939 | Cranston Keith Robert |
| Event type | Date | Individual |
| Death | November 1976 | Cummings Vera |
| Event type | Date | Individual |
| Birth | 2 June 1954 | Johnson Michael Allen |
| Death | before 1973 | Welsh Unknown |
| Death | 1979 | Newcomb Jean B |
| Event type | Date | Individual |
| Marriage | 20 December 1942 | Bloodgood Dale Bryon with Timm Ruby Joyce |
| Event type | Date | Individual |
| Birth | 28 December 1971 | Gonzalas April |
| Event type | Date | Individual |
| Birth | 1 February 1960 | Hanson Thomas Lee |
| Birth | 16 September 1961 | Hanson Lynn Rene |
| Event type | Date | Individual |
| Birth | 30 Mars 1952 | Johnson Leslie Marie |
| Event type | Date | Individual |
| Birth | 2 October 1874 | Suffield James William |
| Birth | 27 October 1888 | Cranston Lester H |
| Death | February 1922 | Cranston Helen Geraldine |
| Marriage | 12 Mars 1925 | Thomson Perry Belmont with Dillon Grace Lucille |
| Birth | 19 August 1958 | Cranston Michael Ray |
This pages have been generated by Oxy-gen version 1.33d, the 23/01/2005.