| Event type | Date | Individual |
| Death | 18 January 1998 | Cranston Rex Clair |
| Event type | Date | Individual |
| Death | 3 February 1965 | Cranston Cecil Addison |
| Event type | Date | Individual |
| Death | December 1976 | Cranston Rex Dale |
| Event type | Date | Individual |
| Birth | October 1871 | Flint Rhoda D |
| Birth | 29 December 1883 | Hoffman Mary Elizabeth |
| Event type | Date | Individual |
| Marriage | 30 January 1873 | Cranston Reuben Borton with Morgan Ida Mae |
| Event type | Date | Individual |
| Death | 29 August 2000 | Cranston Reuben Burdett |
| Event type | Date | Individual |
| Marriage | 31 October 1939 | Kiel Leonard with Cranston Athlie Jean |
| Event type | Date | Individual |
| Birth | 10 July 1907 | Hanson Clara |
| Marriage | 15 April 1939 | Carter Leslie Milton with Hanson Clara |
| Event type | Date | Individual |
| Birth | 30 January 1880 | Cranston Leroy James |
| Birth | 30 April 1882 | Frevert Edward |
| Marriage | 27 December 1905 | Frevert Edward with Cranston Ella Florence |
| Birth | 16 July 1915 | Cranston Darlene Ann |
| Birth | 14 October 1916 | Cranston Alice Maragret |
| Birth | 25 May 1918 | Cranston Phillis Mary |
| Birth | 5 April 1921 | Cranston Donald Ray |
| Event type | Date | Individual |
| Birth | 17 August 1881 | Cranston Ella Florence |
| Birth | 11 September 1883 | Cranston John Ray |
| Birth | 31 December 1883 | Cranston Ethel Mae |
| Birth | 15 July 1885 | Cranston Clifford Earl |
| Death | 24 May 1889 | Cranston Celissa Ann |
| Birth | 11 September 1893 | Cranston Leslie Virl |
| Event type | Date | Individual |
| Birth | 26 September 1925 | Eyestone Norma |
| Event type | Date | Individual |
| Birth | 5 August 1883 | Cranston Hugh Irvin |
| Event type | Date | Individual |
| Birth | 17 January 1862 | Cranston Cullen Joseph |
| Birth | 29 November 1864 | Cranston James Otis |
| Event type | Date | Individual |
| Burial | 1835 | Cranston James (56) |
| Event type | Date | Individual |
| Death | 16 July 1872 | King Jacob |
| Event type | Date | Individual |
| Death | 16 July 1872 | King Jacob |
| Death | 29 August 1882 | King Lucinda |
| Event type | Date | Individual |
| Marriage | 24 October 1948 | Cooper Don David with Icenbice Doris Mae |
| Death | 26 July 1975 | Icenbice Russell Clark |
| Death | 22 November 1988 | Baker Eva Margaret |
| Event type | Date | Individual |
| Marriage | 5 Mars 1950 | Rugg Lloyd with Icenbice Norma |
| Death | 21 September 1992 | Icenbice Norma |
| Event type | Date | Individual |
| Birth | 5 December 1930 | Icenbice Norma |
| Event type | Date | Individual |
| Marriage | 12 October 1920 | Cranston Harley Addison with Flint Gladys Stone |
| Event type | Date | Individual |
| Birth | 21 Mars 1877 | Cummings Olin Wilson |
| Event type | Date | Individual |
| Birth | 14 October 1953 | Cranston Mary Ellen |
| Event type | Date | Individual |
| Death | 12 November 1938 | Cranston Kenneth Preston |
| Event type | Date | Individual |
| Death | 2 July 1965 | Cranston John Ray |
| Event type | Date | Individual |
| Birth | 11 January 1930 | Cranston Arthur Keith |
| Event type | Date | Individual |
| Death | 6 July 1967 | Lyons Linda Belle |
| Death | 6 July 1967 | McGill Bruce |
| Event type | Date | Individual |
| Birth | 7 October 1991 | Carrier Chantelle Irene |
| Birth | 29 Mars 1993 | Carrier Rachelle Nadine |
| Event type | Date | Individual |
| Birth | 1846 | Suffield William H. |
| Birth | 11 February 1856 | Voris Samuel Hopkins |
| Birth | 2 June 1858 | Cowan George B. |
| Birth | 28 September 1858 | Stephenson Edwin |
| Death | 25 September 1859 | Stephenson Edwin |
| Birth | 6 February 1862 | Cowan John |
| Birth | 13 October 1862 | Henry Alma B |
| Birth | 9 August 1864 | Cowan Carrie Lettie |
| Birth | 7 May 1868 | Cowan Sarah R. |
| Marriage | 18 August 1869 | Suffield William H. with Cowan Anna W. |
| Birth | 24 Mars 1872 | Suffield Ida L. |
| Birth | 21 December 1920 | Lyons Thomas A |
| Death | 29 April 1948 | Newcomb Bert Dehaven |
| Death | 1962 | Cosby John |
| Birth | 31 July 1968 | Bain Michael Raymond |
| Event type | Date | Individual |
| Birth | 16 August 1856 | McCreight Mary Belle |
| Event type | Date | Individual |
| Death | 12 August 1892 | King Jesse Junior |
| Event type | Date | Individual |
| Birth | 12 July 1899 | Collosky Gladys Margaret |
| Marriage | 25 June 1927 | Hebrick Joseph with Cosby Geneva Nadine |
| Birth | 27 July 1948 | Artmeyer Karen Faye |
| Death | 12 August 1963 | Cosby Geneva Nadine |
| Death | 7 May 1977 | Gillis Nellie |
| Death | 11 December 1993 | Cosby Lamoine |
| Event type | Date | Individual |
| Birth | 3 September 1917 | Woolard Fred Wardell |
| Event type | Date | Individual |
| Birth | ? | Adams Ella |
| Event type | Date | Individual |
| Burial | 1870 | Newcomb William |
| Event type | Date | Individual |
| Birth | 27 Mars 1845 | Crawford Mary A |
| Event type | Date | Individual |
| Birth | 1877 | Suffield Ruth A. |
| Birth | 19 April 1878 | Suffield Marian J. |
| Death | 19 April 1878 | Suffield Marian J. |
| Event type | Date | Individual |
| Death | ? | Cosby Luther B. |
| Event type | Date | Individual |
| Birth | 24 January 1856 | Stephenson Anna M. |
| Birth | 11 June 1857 | Stephenson Benjamin M. |
| Death | 3 Mars 1860 | Stephenson Anna M. |
| Birth | 1 August 1860 | Stephenson Mary H. |
| Birth | 25 August 1862 | Stephenson Carrie A. |
| Event type | Date | Individual |
| Birth | 30 October 1823 | Stephenson Benjamin F. |
| Death | 7 January 1911 | Moore Barbara Bullock |
| Event type | Date | Individual |
| Death | 15 September 1871 | Moore Benjamin |
| Event type | Date | Individual |
| Marriage | 19 June 1919 | Twing William Arthur with Cranston Mary Myrtle |
| Death | 22 July 1982 | Hanson Clara |
| Event type | Date | Individual |
| Marriage | 30 Mars 1855 | Stephenson Benjamin F. with Moore Barbara Bullock |
| Event type | Date | Individual |
| Birth | ? | Cosby Garland Gallant |
| Birth | August 1830 | Little Rebecca |
| Birth | 1833 | Long Mildred K. |
| Birth | 1835 | Cosby Nicholas |
| Birth | 1842 | Cosby Frank |
| Birth | 1847 | Cosby Martha J. |
| Birth | 1855 | ? Ella |
| Birth | 1859 | Wright James Newton |
| Birth | 15 July 1864 | Baggerly Hannah M. |
| Birth | August 1871 | Cosby Archibald 'Arch' |
| Birth | 1874 | ? Margaret 'Maggié |
| Birth | 1876 | Cosby Thomas |
| Birth | June 1877 | ? Prudence 'Prudié |
| Birth | 1877 | Rowland Maggie A. |
| Birth | 1880 | ? Fronia B. |
| Birth | 1883 | Dillard Kate E. |
| Birth | June 1886 | Cosby David |
| Birth | 1887 | ? Bernadine |
| Birth | 1888 | ? Ina |
| Birth | April 1889 | Cosby Dary ? M. |
| Birth | 1889 | Baer Edward T. |
| Marriage | 1889 | Landrus Albert with Cosby Luella Frances |
| Birth | 1891 | Landrus Daisy |
| Birth | 1892 | Landrus Cleo |
| Birth | Mars 1895 | Cosby Albert |
| Birth | 1900 | Kline Elsie |
| Birth | 1901 | Landrus Ethel |
| Birth | 1904 | ? Leora |
| Event type | Date | Individual |
| Baptism | 1830 | King Jesse |
| Event type | Date | Individual |
| Death | 3 February 1846 | King Jesse |
| Event type | Date | Individual |
| Death | December 1969 | Cosby Dormand |
| Event type | Date | Individual |
| Marriage | 3 August 1837 | Means Robert with King Martha Patsey |
| Event type | Date | Individual |
| Marriage | 22 December 1844 | King Colonel with Hawkins Nancy |
| Marriage | 9 February 1847 | Chiles John with King Almira |
| Event type | Date | Individual |
| Marriage | 8 January 1920 | Cosby Job F. with ? Ella |
| Event type | Date | Individual |
| Marriage | 8 December 1842 | Evans John with King Minerva |
| Marriage | 23 June 1846 | King Shelton with Cornelius Margaret |
| Marriage | 4 October 1849 | King John with Morgan Lucinda J. |
| Death | 1853 | King John |
| Marriage | 8 May 1861 | Fausset Alpheus with King Malinda C |
| Event type | Date | Individual |
| Marriage | 1861 | Alpheau with King Malinda |
| Death | 9 July 1891 | King Martin |
| Death | 1907 | King Rufus |
| Event type | Date | Individual |
| Birth | 23 August 1903 | McDaniel Lenore Della |
| Event type | Date | Individual |
| Death | 27 November 1871 | King Melinda |
| Death | 1 June 1893 | King Almira |
This pages have been generated by Oxy-gen version 1.33d, the 23/01/2005.