Index of /~mlarosa/images/woodgas
Name Last modified Size Description
Parent Directory 05-Feb-2007 18:26 -
0-0-0-0-100percent-U..> 25-Mar-2007 15:41 327k
0-0-0-021707gasignit..> 17-Feb-2007 15:53 187k
0-0-0-just-above-rea..> 17-Feb-2007 20:04 134k
0-0-0-shroud.jpg 15-Feb-2007 15:59 176k
0-0-0113071245.jpg 13-Jan-2007 12:52 169k
0-0-0113071530.jpg 13-Jan-2007 15:36 202k
0-0-studeinparade.swf 12-Jan-2007 20:41 1.9M
0-1-fuel-delivery.jpg 31-Dec-2006 15:01 154k
0-1-leftside-123006r..> 30-Dec-2006 15:20 85k
0-1-rightside-123006..> 30-Dec-2006 15:20 72k
0-1-tar-out.WMV 21-Dec-2006 16:52 755k
0-s10-conversion-10.jpg 18-Nov-2006 08:33 71k
0-s10-conversion-11.jpg 18-Nov-2006 12:44 68k
0-s10-conversion-12.jpg 22-Nov-2006 16:05 81k
0-s10-conversion-13.jpg 10-Dec-2006 11:55 77k
0-s10-conversion-14.jpg 10-Dec-2006 11:54 78k
0-s10-conversion-15.jpg 25-Dec-2006 10:55 93k
0-s10-conversion-16.jpg 25-Dec-2006 10:54 81k
0-s10-conversion-2.jpg 01-Nov-2006 17:33 73k
0-s10-conversion-4.jpg 01-Nov-2006 17:33 108k
0-s10-conversion-5.jpg 01-Nov-2006 17:34 72k
0-s10-conversion-6.jpg 04-Nov-2006 11:56 74k
0-s10-conversion-7.jpg 04-Nov-2006 11:55 67k
0-s10-conversion-8.jpg 05-Nov-2006 11:38 79k
0-s10-conversion-9.jpg 05-Nov-2006 11:37 76k
0-stude-filter-coole..> 11-Jun-2006 20:14 128k
0-stude-filter-coole..> 11-Jun-2006 20:13 108k
0-wood-to-charcoal-f..> 20-Dec-2006 16:10 86k
00-More-Pictures.html 28-Feb-2007 08:28 1k
00-studebaker-1.jpg 29-May-2006 10:01 81k
00-studebaker-2.jpg 29-May-2006 10:01 88k
010608index.html 06-Jan-2008 13:21 30k
021206r50.jpg 12-Feb-2006 20:16 222k
021207-0052.WMV 12-Feb-2007 15:11 111k
021207-0054.WMV 12-Feb-2007 15:12 103k
022606r50c1.jpg 26-Feb-2006 18:42 211k
022606topviewr50c1.jpg 26-Feb-2006 18:43 172k
032207front.jpg 22-Mar-2007 16:58 358k
032207rear.jpg 22-Mar-2007 17:00 350k
032407lft.jpg 24-Mar-2007 14:36 260k
032407oak-chunks.jpg 24-Mar-2007 14:34 360k
032407rt.jpg 24-Mar-2007 14:38 260k
050807daytimeflareof..> 08-May-2007 17:44 193k
060108-93-rear.jpg 01-Jun-2008 21:16 185k
060308trailer.jpg 03-Jun-2008 16:26 326k
060608-collection.jpg 06-Jun-2008 14:35 172k
070707.jpg 07-Jul-2007 15:55 257k
07frolic-parade-sign..> 25-Jul-2007 16:15 217k
07frolic-parade-sign..> 25-Jul-2007 17:13 227k
091607-flareoff-vide..> 20-Sep-2007 19:29 2.5M
1-and-a-half-hours.jpg 24-Jun-2008 19:44 124k
10-miles-in-the-bag.jpg 28-Jun-2008 16:00 240k
100-mile-checkup.jpg 20-Sep-2007 14:30 103k
101407thumb1.jpg 18-Oct-2007 08:53 131k
101407thumb2.jpg 18-Oct-2007 08:52 124k
101407thumb3.jpg 18-Oct-2007 08:51 100k
101407thumb4.jpg 18-Oct-2007 08:51 84k
111007collection.jpg 10-Nov-2007 14:44 208k
12-dollar-cooler.jpg 03-Sep-2007 13:01 119k
14-inch-project-1.jpg 10-Apr-2006 16:51 90k
14-inch-project-10.jpg 12-Apr-2006 16:35 101k
14-inch-project-11.jpg 13-Apr-2006 17:55 82k
14-inch-project-12.jpg 13-Apr-2006 17:56 92k
14-inch-project-13.jpg 13-Apr-2006 17:57 82k
14-inch-project-14.jpg 14-Apr-2006 19:23 82k
14-inch-project-15.jpg 14-Apr-2006 19:25 73k
14-inch-project-16.jpg 15-Apr-2006 11:57 66k
14-inch-project-17.jpg 15-Apr-2006 11:58 64k
14-inch-project-18.jpg 15-Apr-2006 13:36 73k
14-inch-project-19.jpg 18-Apr-2006 16:20 78k
14-inch-project-2.jpg 10-Apr-2006 16:52 95k
14-inch-project-20.jpg 21-Apr-2006 15:16 69k
14-inch-project-21.jpg 21-Apr-2006 18:01 67k
14-inch-project-3.jpg 11-Apr-2006 11:54 91k
14-inch-project-4.jpg 11-Apr-2006 11:54 95k
14-inch-project-5.jpg 11-Apr-2006 17:12 78k
14-inch-project-6.jpg 11-Apr-2006 17:12 95k
14-inch-project-7.jpg 11-Apr-2006 17:11 74k
14-inch-project-8.jpg 11-Apr-2006 17:10 84k
14-inch-project-9.jpg 12-Apr-2006 16:34 99k
14-inch-project.html 19-Feb-2008 19:13 3k
2-barrel-carb.jpg 18-Jun-2007 15:15 223k
2007LindenFrolicPara..> 29-Jul-2007 15:48 1.5M
2007LindenFrolicPara..> 29-Jul-2007 16:06 2.2M
2008-thaw.jpg 16-Mar-2008 15:21 193k
30-miles-fuel.jpg 27-Jun-2007 14:44 200k
4-inch-trailer-inser..> 25-May-2008 15:34 218k
48hoursinwisconsin.jpg 02-Dec-2007 10:42 245k
4fuelsfront.jpg 11-Nov-2005 15:44 115k
72woodgasrear.jpg 10-Nov-2005 15:13 125k
80-miles-cherry.jpg 05-Aug-2008 16:25 194k
90-degrees-and-mosqu..> 08-Aug-2007 16:19 316k
91-olds-1.jpg 29-Jun-2007 16:17 160k
91-olds-2.jpg 29-Jun-2007 16:16 192k
91-olds-3.jpg 29-Jun-2007 16:14 116k
91-olds-4.jpg 29-Jun-2007 16:14 216k
91-olds-5.jpg 29-Jun-2007 19:19 217k
91-olds-carb.jpg 24-Jun-2007 15:07 76k
91-olds-in-mineral-p..> 03-Aug-2007 21:26 186k
91-olds-under-hood.jpg 29-Jun-2007 19:23 62k
93-chevy-1.jpg 20-Feb-2008 10:10 202k
93-chevy-2.jpg 20-Feb-2008 10:08 228k
93-controls-meter.jpg 14-Mar-2008 18:58 88k
93-cyclone-cooler-fi..> 18-Mar-2008 12:22 306k
93-distributor-lever..> 03-Mar-2008 16:58 75k
93-parked-on-hwy.jpg 27-Feb-2008 15:56 169k
93-rear-left.jpg 24-Feb-2008 12:24 174k
93-rear-right.jpg 24-Feb-2008 12:23 164k
93-underneath.jpg 24-Feb-2008 12:25 100k
CD-factory.jpg 07-Feb-2008 15:33 150k
Daytime-lightoff-050..> 08-May-2007 18:08 244k
Earth-Day-Bags.jpg 27-Apr-2008 14:28 88k
Farmers-Market-05100..> 10-May-2008 14:15 183k
Grant-County-Courtho..> 19-Sep-2008 13:02 116k
Grant-County-Courtho..> 19-Sep-2008 13:01 120k
Iran-Response.jpg 13-Jan-2008 15:50 209k
Ken-Smith-Thermocoup..> 17-Jun-2008 18:54 73k
Linden-Frolic-06-Hom..> 30-Jul-2006 18:28 89k
Linden-Frolic-06-Stu..> 30-Jul-2006 18:18 223k
Linden-Frolic-06-col..> 30-Jul-2006 18:16 167k
S-10-autumn07-1.jpg 07-Oct-2007 11:26 164k
S-10-autumn07-2.jpg 07-Oct-2007 11:27 129k
Toyota-4runner.jpg 18-Aug-2008 19:09 171k
Type-T-graph.jpg 16-Dec-2007 09:34 301k
Wayne-Keith-Wisconsi..> 14-Oct-2007 15:23 -
a-few-additions.jpg 13-May-2008 17:15 196k
a-summer-pic.jpg 13-Jan-2008 23:03 179k
after-many-hundred-m..> 29-Sep-2008 17:19 183k
after-puff-lid-tests..> 13-Jan-2008 12:49 131k
air-inlet-over-diver..> 09-Feb-2007 10:05 60k
at-a-party.jpg 27-Jul-2008 11:05 200k
at-blues-festival.jpg 20-Jul-2008 09:17 169k
at-mississippi-river..> 02-Jul-2008 16:03 86k
balanced-inlets.jpg 14-Jun-2007 20:30 240k
base-almost-done.jpg 27-Aug-2007 15:46 233k
base-done.jpg 27-Aug-2007 15:48 227k
better-gas.jpg 14-Jan-2006 20:19 214k
bottom-sealed.jpg 28-Aug-2007 17:11 221k
bridging.jpg 27-Jul-2008 11:07 140k
butter-flavored-cris..> 22-Jun-2008 14:32 184k
buzz-solar-saw.jpg 13-Sep-2006 18:50 67k
buzz-solar-saw2.jpg 14-Sep-2006 16:29 176k
buzz-solar-saw3.jpg 30-Sep-2006 06:29 263k
cemented.jpg 10-Jun-2008 13:16 109k
char-and-semi-char.jpg 01-Dec-2007 08:57 197k
cheap-cleanout.jpg 16-Jun-2008 19:41 83k
cheap-starting-blowe..> 23-Jun-2008 17:18 184k
cherry-fuel.jpg 16-Apr-2008 13:58 426k
chevy-pace-car-1.jpg 09-Jun-2007 15:46 259k
chevy-pace-car-2.jpg 09-Jun-2007 15:48 252k
clean-condensate-20-..> 26-Apr-2008 15:57 88k
combustion-air-prehe..> 23-Mar-2008 12:10 114k
condensate-trap-adde..> 05-Jun-2007 13:26 305k
condensate-trap1.jpg 23-May-2006 19:48 78k
condensate-trap2.jpg 23-May-2006 19:47 65k
condensate.jpg 17-Nov-2007 19:09 265k
controversial-fuel-f..> 18-Sep-2007 15:48 213k
cooler-mounted on tr..> 03-Jun-2007 14:24 239k
crap-collector.jpg 31-May-2008 16:08 114k
cutaway1.jpg 24-Aug-2007 16:59 190k
cutaway2.jpg 26-Aug-2007 11:16 224k
cutting-poplar.jpg 20-Dec-2007 16:29 190k
cyclone-soot-filter-..> 30-Aug-2007 16:14 192k
dirty-business.jpg 19-Jun-2007 16:58 296k
double-rotor-flareof..> 15-Jun-2008 15:06 988k
double-rotor-unit.jpg 11-Jun-2008 11:47 172k
drip-legs.jpg 14-Sep-2007 12:48 132k
drying-dodge-front.jpg 19-May-2007 14:52 252k
drying-dodge-rear.jpg 19-May-2007 14:50 314k
drying-some-coal.jpg 20-Feb-2008 10:07 139k
elm-for-the-weekend.jpg 30-Apr-2008 16:03 204k
elm-n-walnut.jpg 15-Apr-2008 16:27 193k
engine-timing.jpg 12-Mar-2006 13:32 74k
extra-charcoal-filte..> 26-Apr-2008 15:59 131k
extra-cooling.jpg 25-Jun-2008 15:18 113k
extra-holes.jpg 23-Apr-2008 17:19 334k
extra-support-added.jpg 28-Jun-2007 15:03 216k
farmers-market-05240..> 24-May-2008 10:50 136k
fill-er-up-032208.jpg 22-Mar-2008 16:48 183k
filled-up-for-memori..> 21-May-2008 19:29 211k
filter1.jpg 14-Jun-2008 13:47 114k
filter2.jpg 14-Jun-2008 13:50 145k
final-filter-1.jpg 01-Mar-2008 16:20 98k
final-filter-2.jpg 01-Mar-2008 16:19 89k
final-filter-3.jpg 01-Mar-2008 16:19 64k
final-filter-4.jpg 01-Mar-2008 16:18 117k
final-filter-5.jpg 01-Mar-2008 16:17 131k
final-filter-6.jpg 01-Mar-2008 16:16 174k
first-burn-R1.jpg 29-Aug-2007 15:46 313k
first-test-flareoff.jpg 15-Jun-2008 14:56 212k
first-test-setup.jpg 15-Jun-2008 14:54 193k
fitting-the-gas-mixe..> 23-Feb-2008 12:41 139k
flareoff-090207.jpg 02-Sep-2007 11:23 199k
flareoff-continues-a..> 02-Sep-2007 11:28 188k
friday-040408-1.jpg 04-Apr-2008 16:36 151k
friday-040408-2.jpg 04-Apr-2008 16:35 164k
fuel-for-next-trip.jpg 14-Jul-2007 14:00 193k
funnel-meltdown.jpg 01-Jun-2007 20:20 220k
future-chip-augers.jpg 28-Jan-2008 15:47 152k
future-fuel.jpg 27-Apr-2008 17:18 143k
gas-starter.jpg 14-Apr-2008 18:30 302k
gas-tests-021707-128..> 18-Feb-2007 08:14 356k
gasifier-mount.jpg 13-Jun-2008 16:22 202k
gasifier-mounted.jpg 13-Jun-2008 16:26 213k
gasoline-flow-meter.jpg 31-Jul-2007 13:59 125k
grate-almost-finishe..> 11-Jun-2008 15:11 102k
grate-installed.jpg 11-Jun-2008 17:00 124k
halfofmyday.jpg 26-May-2008 18:41 314k
handles-brazed-with-..> 11-Jun-2008 16:59 141k
hay-gas-filter.jpg 05-Jul-2008 14:45 143k
hearth-bottom.jpg 28-Aug-2007 14:54 240k
hearth-top.jpg 28-Aug-2007 14:52 168k
heat-recovery-shroud..> 13-Jun-2008 12:00 47k
highway39-082408.jpg 24-Aug-2008 16:55 153k
honeysuckle.jpg 30-Mar-2008 11:56 193k
hopper-top.jpg 05-Feb-2006 12:20 77k
hopper-tube-over-gra..> 05-Feb-2006 12:22 62k
hydrogen-from-honeys..> 08-Mar-2008 15:12 99k
ignitedgas1.jpg 19-Apr-2007 15:02 170k
ignitedgas2.jpg 19-Apr-2007 15:00 124k
ignitedgas3.jpg 19-Apr-2007 14:59 119k
ignitedgas4.jpg 19-Apr-2007 14:58 109k
ignitedgas5.jpg 19-Apr-2007 14:57 108k
imbert-nozzles-added..> 12-Jun-2007 16:41 308k
imbert-nozzles-added..> 12-Jun-2007 16:39 211k
imbertout.jpg 17-Apr-2007 15:52 157k
important-instrument..> 16-Jun-2008 16:18 85k
insert.jpg 08-Feb-2007 14:42 36k
inside view.jpg 29-Aug-2007 13:17 221k
inside-cyclone-soot-..> 30-Aug-2007 16:15 145k
inside-view.jpg 09-Jun-2007 19:04 162k
intake-preheat.jpg 16-Dec-2007 11:57 155k
its-not-winter-yet.jpg 12-Dec-2007 13:24 237k
january-thaw-08.jpg 06-Jan-2008 12:00 119k
just-needs-lid.jpg 29-Aug-2007 13:19 220k
k-chart.jpg 20-Jan-2008 10:27 258k
keep-it-simple-radia..> 02-Jun-2007 20:10 136k
kick-ass-fuel-bag.jpg 22-May-2008 17:51 131k
label-on-fire.jpg 20-Sep-2007 21:31 128k
let-the-burning-begi..> 06-Apr-2008 15:55 188k
lid-insert.jpg 09-Jun-2007 19:05 187k
local-wood-density-2..> 22-Dec-2007 13:14 32k
lousynightpic3.jpg 20-Apr-2007 20:59 23k
making-charcoal.SWF 30-Nov-2007 14:49 266k
maybe-tomorrow.jpg 09-Dec-2007 16:32 199k
mixer-cable.jpg 26-Feb-2008 15:38 134k
mixingvalve.jpg 11-Nov-2005 15:43 27k
moisture-probe.jpg 29-Dec-2007 12:46 76k
monorator-goo.jpg 01-Jun-2008 21:14 214k
morning-chores-01220..> 22-Jan-2008 08:55 199k
mostlyusa.jpg 22-Apr-2007 15:32 233k
mumber-three-2.jpg 09-May-2006 17:53 95k
mumber-three-3.jpg 09-May-2006 17:53 90k
near-final-version.jpg 28-Mar-2006 15:00 221k
need-more-gasoline.jpg 20-Jul-2008 13:32 193k
new-carb1.jpg 24-Jun-2007 15:08 64k
new-carb2.jpg 24-Jun-2007 15:08 51k
new-carb3.jpg 24-Jun-2007 15:08 52k
new-cyclone.jpg 05-Jun-2008 18:06 274k
new-hearth.jpg 09-Jun-2008 16:49 130k
new-lid-1.jpg 09-Jan-2008 16:13 199k
new-lid-2.jpg 09-Jan-2008 16:11 152k
new-lid.jpg 30-May-2007 17:08 239k
new-radiator-1.jpg 06-Mar-2008 13:16 165k
new-radiator-2.jpg 06-Mar-2008 13:15 173k
new-radiator-3.jpg 06-Mar-2008 13:14 163k
new-radiator-4.jpg 06-Mar-2008 16:52 143k
new-trap-etc.jpg 12-Jun-2008 18:40 172k
new-vacuum-guage.jpg 13-Jul-2008 15:30 191k
newhearthreductionbo..> 28-May-2007 16:39 185k
newhearthreductionto..> 28-May-2007 16:41 271k
no-blood-for-oil.jpg 17-Nov-2007 15:08 213k
nozzle-test-rig-1.jpg 14-Jun-2007 16:29 209k
nozzle-test-rig-2.jpg 14-Jun-2007 16:27 181k
number-three-1.jpg 29-Apr-2006 18:52 63k
oil-refinery-2.jpg 12-Mar-2006 13:38 311k
oil-refinery.jpg 04-Mar-2006 09:54 281k
olds-parts-labeled.jpg 07-Sep-2008 14:53 280k
oops-collapsed-filte..> 29-Mar-2008 17:53 87k
paint-job-intake-val..> 31-May-2007 14:59 216k
painted-black.jpg 29-Jul-2008 15:00 150k
paintjob.jpg 22-Apr-2007 15:33 217k
parade-car-2.jpg 27-Jul-2008 14:49 179k
parade-car.jpg 27-Jul-2008 12:02 184k
parked-at-courthouse..> 28-Mar-2008 14:26 97k
parked-at-mickey-d.jpg 28-Mar-2008 14:26 102k
parked-for-winter.jpg 01-Dec-2007 14:10 221k
perfect-fit-15-inch-..> 26-Aug-2007 14:16 172k
perfect-imbert-heart..> 22-Mar-2008 12:39 123k
phone-work.jpg 17-May-2008 12:58 290k
piping-parts.jpg 22-Feb-2008 15:54 160k
poker-cap-n-holder.jpg 08-Jun-2008 14:25 157k
poplar-vs-elm-moistu..> 30-Dec-2007 12:57 117k
preliminary-setup.jpg 08-Mar-2008 11:33 215k
pressure-relief-adde..> 31-May-2007 18:06 134k
puff-lid-spring.jpg 15-Jun-2008 12:29 116k
puff-the-dragon.jpg 14-Jan-2006 20:28 179k
pure-sine-wave-blowe..> 16-Mar-2008 15:19 92k
radiator-core.jpg 02-Jun-2007 13:30 151k
re-gluing-seal.jpg 27-Jul-2008 11:13 163k
ready-for-tests.jpg 14-Jun-2008 13:51 175k
removed-after-100-mi..> 20-Sep-2007 14:51 160k
retrofitting.jpg 11-Jun-2008 19:34 142k
roof-view.jpg 24-Jun-2008 19:41 152k
rust-bucket-1.jpg 06-Sep-2007 13:09 175k
rust-bucket-2.jpg 06-Sep-2007 13:10 142k
s-10-cleanup1.jpg 09-Dec-2007 16:24 120k
s-10-cleanup2.jpg 09-Dec-2007 16:26 182k
s-10-gasifer-drawing..> 05-Oct-2007 10:55 247k
s-10-new-duct-tape.jpg 09-Dec-2007 16:30 207k
s10-plumbed-up-again..> 31-Aug-2007 13:29 159k
second-MAF-sensor-ad..> 22-Jul-2007 21:02 209k
second-air-inlet.jpg 17-Jun-2007 09:27 224k
set-in-s10.jpg 29-Aug-2007 16:58 166k
simple-imbert-break-..> 29-May-2007 21:23 146k
simple-imbert-grate.jpg 29-May-2007 15:17 118k
simple-imbert-insert..> 29-May-2007 13:13 265k
simple-imbert-insert..> 29-May-2007 13:16 127k
size-perspective.jpg 29-Aug-2007 13:16 188k
sliding-ice.jpg 21-Dec-2007 09:18 168k
snow-covered-cherry-..> 01-Jan-2008 12:45 63k
solardryer.jpg 22-Nov-2005 12:07 159k
solarsaw.jpg 15-Jan-2006 17:13 72k
some-progress-made.jpg 23-Feb-2008 17:35 118k
sooty-condensate.jpg 28-Mar-2008 16:14 30k
start-blower-1.jpg 11-Mar-2008 14:54 131k
start-blower-2.jpg 11-Mar-2008 14:53 142k
start-blower-port.jpg 24-Jun-2008 14:34 138k
starting-isolation-v..> 02-May-2008 15:29 54k
still-smoking.jpg 01-Aug-2008 21:32 140k
streaks.jpg 20-Jul-2008 09:18 141k
studebaker+trailer.jpg 18-May-2006 17:36 81k
sun-dried-fuel.jpg 18-Jun-2008 15:15 165k
surviving-winter-in-..> 18-Dec-2007 14:07 307k
tempguage.jpg 22-Apr-2007 15:35 200k
the-OOK-brand.jpg 14-Jun-2008 14:52 164k
thermocouple-amp-tes..> 19-Jan-2008 14:39 215k
thermocouple-test-2.jpg 15-Dec-2007 10:58 119k
thermocouple.jpg 19-Jun-2008 17:11 120k
timing-control.jpg 04-Mar-2008 16:44 181k
timing-settings.jpg 25-Jul-2007 08:22 158k
trailer-at-dusk-1.jpg 10-Jul-2007 21:15 226k
trailer-at-dusk-2.jpg 10-Jul-2007 21:13 218k
trailer-at-dusk-3.jpg 10-Jul-2007 21:12 215k
trailer-at-dusk-4.jpg 10-Jul-2007 21:11 215k
trailer-hitch-n-stru..> 24-Jul-2008 15:57 192k
trailer-monorator.jpg 28-May-2008 18:27 189k
tube1.jpg 06-May-2007 09:45 93k
tube2.jpg 06-May-2007 09:18 61k
tube3.jpg 06-May-2007 09:16 102k
tube4.jpg 06-May-2007 09:15 97k
tube5.jpg 06-May-2007 09:14 51k
underhoodforparade.jpg 29-Jul-2007 11:32 201k
water-carb.jpg 13-Feb-2007 20:39 75k
water-tank-added.jpg 14-Feb-2007 14:32 235k
waynesalternator.MPG 27-Jul-2007 10:27 846k
whats-in-your-wallet..> 22-May-2008 17:18 198k
why-our-cars-rot.jpg 24-Jan-2008 14:46 214k
winter-still-sucks.jpg 07-Feb-2008 15:31 160k
winter-sucks-1.jpg 25-Dec-2007 14:08 215k
winter-sucks-2.jpg 25-Dec-2007 14:10 230k
winter66chev2.jpg 07-Dec-2007 12:11 250k
winterscene.jpg 07-Dec-2007 12:13 209k
with-ignition-left-1..> 11-Feb-2007 16:13 231k
with-ignition-right-..> 11-Feb-2007 16:10 169k
without-cyclone.jpg 26-Jun-2007 08:07 246k
without-ignition-lef..> 11-Feb-2007 16:12 224k
without-ignition-rig..> 11-Feb-2007 16:09 150k
woodgas-idle.jpg 20-Jun-2008 15:25 99k
woodgasasenginefuel.pdf 17-Jan-2007 19:03 729k
Apache/1.3.34 Server at www.intergate.com Port 80